Property prices in Algoa Park
The typical asking price in Algoa Park, Gqeberha, Eastern Cape is R 804 500 for a house. The typical house price in Algoa Park is 38% below the typical Gqeberha price of R 1 300 000. Of the 27 suburbs in Gqeberha with a typical house price, Algoa Park has the 8th lowest. Figures updated in November 2026.
Prices for sale in Algoa Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 804 500 | R 7 677 | 2 / 5 |
| Apartments | R 390 000 | R 5 091 | 3 / 5 |
| Townhouses | R 599 000 | R 8 205 | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 850 000 |
Rents in Algoa Park
Rents are not available for this area.
Suburbs bordering Algoa Park
| Suburb | House price | Apartment price | Townhouse price | Apartment rent / month |
|---|---|---|---|---|
| Algoa Park | R 804 500 | R 390 000 | R 599 000 | — |
| Gelvandale | R 642 500 | — | — | — |
| Bethelsdorp | R 380 000 | R 492 500 | R 160 000 | R 5 650 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .