Property prices in South Africa
The typical asking price in South Africa is R 1 950 000 for a house, R 870 000 for an apartment and R 1 249 000 for a townhouse. Apartments typically rent for R 9 000 a month, houses for R 15 000. Figures updated in November 2026.
Prices for sale in South Africa
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 950 000 | R 11 089 | R 7 019 – R 16 667 | 5 / 5 |
| Apartments | R 870 000 | R 12 680 | R 9 444 – R 17 953 | 5 / 5 |
| Townhouses | R 1 249 000 | R 11 171 | R 9 036 – R 13 851 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 1 700 000 | R 600 000 | — |
| 1 bedroom | R 670 000 | R 690 000 | R 650 000 |
| 2 bedrooms | R 800 000 | R 850 000 | R 877 000 |
| 3 bedrooms | R 1 599 000 | R 1 420 000 | R 1 499 000 |
| 4 bedrooms | R 2 695 000 | R 3 000 000 | R 2 700 000 |
| 5 bedrooms | R 3 600 000 | R 850 000 | R 2 990 000 |
| 6+ bedrooms | R 3 690 000 | R 4 500 000 | R 3 580 000 |
Rents in South Africa
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 15 000 | R 102 | R 69 – R 141 | 5 / 5 |
| Apartments | R 9 000 | R 158 | R 125 – R 204 | 5 / 5 |
| Townhouses | R 13 000 | R 117 | R 98 – R 146 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 6 836 | R 5 801 | — |
| 1 bedroom | R 5 917 | R 7 578 | R 6 830 |
| 2 bedrooms | R 9 417 | R 10 156 | R 9 436 |
| 3 bedrooms | R 16 038 | R 16 588 | R 16 502 |
| 4 bedrooms | R 27 277 | R 22 838 | R 29 166 |
| 5 bedrooms | R 38 974 | R 12 096 | R 47 444 |
| 6+ bedrooms | R 43 256 | R 4 227 | — |
Gross rental yield by home type in South Africa
| Home type | Gross yield |
|---|---|
| Houses | 11,0% |
| Apartments | 14,9% |
| Townhouses | 12,6% |
Provinces in South Africa
| Province | Houses | Apartments | Townhouses |
|---|---|---|---|
| Eastern Cape | R 1 660 000 | R 871 500 | R 1 299 000 |
| Free State | R 1 470 000 | R 650 000 | R 1 150 000 |
| Gauteng | R 1 745 000 | R 765 000 | R 1 150 000 |
| KwaZulu-Natal | R 1 850 000 | R 1 100 000 | R 1 695 000 |
| Limpopo | R 1 970 000 | R 780 000 | R 1 139 500 |
| Mpumalanga | R 1 890 000 | R 750 000 | R 1 168 000 |
| North West | R 1 995 000 | R 650 000 | R 1 295 000 |
| Northern Cape | R 1 820 000 | R 870 000 | R 1 470 000 |
| Western Cape | R 3 799 000 | R 2 250 000 | R 2 750 000 |
Figures are asking prices, not completed sale prices. Data last updated: .