Property prices in South Africa
The typical asking price in South Africa is R 1 950 000 for a house, R 875 000 for an apartment and R 1 250 000 for a townhouse. Apartments typically rent for R 9 000 a month, houses for R 15 000. Figures updated in November 2026.
Prices for sale in South Africa
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 950 000 | R 11 065 | R 7 006 – R 16 650 | 5 / 5 |
| Apartments | R 875 000 | R 12 687 | R 9 444 – R 17 969 | 5 / 5 |
| Townhouses | R 1 250 000 | R 11 194 | R 9 067 – R 13 909 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 1 700 000 | R 630 000 | R 1 274 500 |
| 1 bedroom | R 670 000 | R 690 000 | R 650 000 |
| 2 bedrooms | R 800 000 | R 850 000 | R 889 500 |
| 3 bedrooms | R 1 599 000 | R 1 420 000 | R 1 500 000 |
| 4 bedrooms | R 2 685 000 | R 3 000 000 | R 2 750 000 |
| 5 bedrooms | R 3 595 000 | R 850 000 | R 2 990 000 |
| 6+ bedrooms | R 3 650 000 | R 4 500 000 | R 3 500 000 |
Rents in South Africa
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 15 000 | R 102 | R 69 – R 141 | 5 / 5 |
| Apartments | R 9 000 | R 157 | R 125 – R 203 | 5 / 5 |
| Townhouses | R 13 000 | R 117 | R 97 – R 145 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 6 211 | R 5 905 | — |
| 1 bedroom | R 5 929 | R 7 557 | R 6 776 |
| 2 bedrooms | R 9 305 | R 10 107 | R 9 407 |
| 3 bedrooms | R 15 830 | R 16 351 | R 16 227 |
| 4 bedrooms | R 26 997 | R 22 440 | R 29 114 |
| 5 bedrooms | R 38 789 | R 8 096 | R 50 200 |
| 6+ bedrooms | R 42 529 | R 4 566 | — |
Gross rental yield by home type in South Africa
| Home type | Gross yield |
|---|---|
| Houses | 11,0% |
| Apartments | 14,9% |
| Townhouses | 12,6% |
Provinces in South Africa
| Province | Houses | Apartments | Townhouses |
|---|---|---|---|
| Eastern Cape | R 1 660 000 | R 870 000 | R 1 297 000 |
| Free State | R 1 472 500 | R 650 000 | R 1 150 000 |
| Gauteng | R 1 750 000 | R 765 000 | R 1 150 000 |
| KwaZulu-Natal | R 1 850 000 | R 1 100 000 | R 1 680 000 |
| Limpopo | R 1 970 000 | R 780 000 | R 1 139 500 |
| Mpumalanga | R 1 890 000 | R 750 000 | R 1 170 000 |
| North West | R 1 995 000 | R 650 000 | R 1 295 000 |
| Northern Cape | R 1 828 000 | R 870 000 | R 1 480 000 |
| Western Cape | R 3 799 000 | R 2 250 000 | R 2 700 000 |
Figures are asking prices, not completed sale prices. Data last updated: .