Property prices in Gauteng
The typical asking price in Gauteng is R 1 745 000 for a house, R 765 000 for an apartment and R 1 150 000 for a townhouse. Of the 9 provinces with a typical house price, Gauteng has the 3rd lowest. Apartments typically rent for R 8 500 a month, houses for R 15 500. Figures updated in November 2026.
Prices for sale in Gauteng
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 745 000 | R 9 855 | R 6 417 – R 14 500 | 5 / 5 |
| Apartments | R 765 000 | R 11 414 | R 8 822 – R 14 768 | 5 / 5 |
| Townhouses | R 1 150 000 | R 10 992 | R 9 234 – R 13 044 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 2 150 000 | R 480 000 | — |
| 1 bedroom | R 580 000 | R 650 000 | R 650 000 |
| 2 bedrooms | R 760 000 | R 765 000 | R 850 000 |
| 3 bedrooms | R 1 450 000 | R 1 180 000 | R 1 420 000 |
| 4 bedrooms | R 2 590 000 | R 1 277 500 | R 2 450 000 |
| 5 bedrooms | R 3 500 000 | R 640 000 | R 2 950 000 |
| 6+ bedrooms | R 3 200 000 | R 3 900 000 | R 5 725 000 |
Rents in Gauteng
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 15 500 | R 95 | R 67 – R 125 | 5 / 5 |
| Apartments | R 8 500 | R 150 | R 122 – R 184 | 5 / 5 |
| Townhouses | R 13 000 | R 115 | R 98 – R 136 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 4 967 | R 4 721 | — |
| 1 bedroom | R 5 631 | R 7 536 | R 7 555 |
| 2 bedrooms | R 7 962 | R 9 280 | R 9 321 |
| 3 bedrooms | R 15 568 | R 14 652 | R 16 762 |
| 4 bedrooms | R 30 106 | R 18 144 | R 28 501 |
| 5 bedrooms | R 47 437 | R 6 370 | R 55 286 |
| 6+ bedrooms | R 50 103 | — | — |
Gross rental yield by home type in Gauteng
| Home type | Gross yield |
|---|---|
| Houses | 11,5% |
| Apartments | 15,8% |
| Townhouses | 12,6% |
Towns in Gauteng
| Town | Houses | Apartments | Townhouses |
|---|---|---|---|
| Akasia | R 1 490 000 | R 590 000 | R 910 000 |
| Alberton | R 1 785 000 | R 692 500 | R 1 050 000 |
| Bedfordview | R 5 299 500 | R 1 250 000 | R 2 100 000 |
| Benoni | R 1 650 000 | R 747 555 | R 869 000 |
| Boksburg | R 1 095 000 | R 650 000 | R 779 500 |
| Brakpan | R 1 400 000 | R 630 000 | R 830 000 |
| Bronkhorstspruit | R 2 000 000 | R 580 000 | R 942 500 |
| Carletonville | R 1 105 000 | R 545 000 | R 695 000 |
| Centurion | R 3 500 000 | R 790 000 | R 1 249 450 |
| Cullinan | R 1 650 000 | R 1 097 000 | R 867 500 |
| Edenvale | R 2 650 000 | R 999 000 | R 1 080 000 |
| Eikenhof | R 6 250 000 | R 1 690 000 | R 2 740 000 |
| Evaton | R 480 000 | — | — |
| Fochville | R 1 780 000 | R 480 000 | R 1 144 625 |
| Ga-rankuwa | R 510 000 | — | — |
| Germiston | R 1 370 000 | R 552 500 | R 790 000 |
| Hammanskraal | R 410 000 | — | — |
| Heidelberg | R 1 500 000 | R 450 000 | R 1 392 500 |
| Johannesburg | R 1 595 000 | R 735 000 | R 850 000 |
| Katlehong | R 750 000 | R 680 000 | — |
| Kempton Park | R 1 750 000 | R 600 000 | R 897 000 |
| Krugersdorp | R 1 590 000 | R 650 000 | R 1 295 000 |
| Mabopane | R 635 000 | R 285 000 | R 280 000 |
| Meyerton | R 1 690 000 | R 615 000 | R 907 500 |
| Midrand | R 3 899 000 | R 874 999 | R 1 199 000 |
| Nigel | R 1 100 000 | R 500 000 | R 898 000 |
| Pretoria | R 2 495 000 | R 750 000 | R 1 390 000 |
| Randburg | R 2 495 000 | R 750 000 | R 1 290 000 |
| Randfontein | R 1 060 000 | R 460 000 | R 770 000 |
| Rayton | R 1 697 500 | — | R 1 480 000 |
| Roodepoort | R 1 700 000 | R 570 000 | R 999 000 |
| Sandton | R 4 450 000 | R 1 150 000 | R 2 397 000 |
| Sebokeng | R 657 500 | R 455 000 | — |
| Soshanguve | R 650 000 | R 650 000 | R 799 000 |
| Soweto | R 880 000 | R 495 000 | R 654 950 |
| Springs | R 1 050 000 | R 480 000 | R 1 100 000 |
| Temba | R 620 000 | — | — |
| Tembisa | R 920 000 | R 1 000 000 | — |
| Vaal Marina | R 1 630 000 | R 1 250 000 | R 1 400 000 |
| Vanderbijlpark | R 1 590 000 | R 490 000 | R 1 100 000 |
| Vereeniging | R 1 450 000 | R 585 000 | R 1 040 000 |
| Walkerville | R 730 000 | — | — |
| Westonaria | R 987 500 | — | R 916 750 |
| Wonderboom | R 2 022 500 | R 520 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .