Property prices in Johannesburg
The typical asking price in Johannesburg, Gauteng is R 1 595 000 for a house, R 735 000 for an apartment and R 850 000 for a townhouse. The typical house price in Johannesburg is 9% below the typical Gauteng price of R 1 745 000. At R 6 953 per m², houses in Johannesburg cost 29% less than the Gauteng figure of R 9 855, which points to larger homes. Of the 43 towns in Gauteng with a typical house price, Johannesburg has the 19th highest. Apartments typically rent for R 7 150 a month, houses for R 11 000. Houses in Johannesburg return a gross rental yield of 15,0%, above the Gauteng figure of 11,5%. Figures updated in November 2026.
Prices for sale in Johannesburg
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 595 000 | R 6 953 | R 4 912 – R 9 851 | 5 / 5 |
| Apartments | R 735 000 | R 10 833 | R 8 153 – R 14 250 | 5 / 5 |
| Townhouses | R 850 000 | R 10 557 | R 9 126 – R 12 321 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 2 899 000 | R 350 000 | — |
| 1 bedroom | R 549 500 | R 599 000 | R 595 000 |
| 2 bedrooms | R 780 000 | R 750 000 | R 735 000 |
| 3 bedrooms | R 1 370 000 | R 1 200 000 | R 1 150 000 |
| 4 bedrooms | R 1 950 000 | R 1 090 000 | R 2 499 000 |
| 5 bedrooms | R 2 350 000 | R 1 200 000 | — |
| 6+ bedrooms | R 2 025 000 | R 3 350 000 | — |
Rents in Johannesburg
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 11 000 | R 87 | R 58 – R 134 | 3 / 5 |
| Apartments | R 7 150 | R 145 | R 119 – R 198 | 5 / 5 |
| Townhouses | R 9 000 | R 122 | R 100 – R 151 | 4 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 4 219 | R 3 739 | — |
| 1 bedroom | R 5 106 | R 6 133 | R 7 571 |
| 2 bedrooms | R 8 173 | R 10 765 | R 8 112 |
| 3 bedrooms | R 15 150 | R 14 391 | R 15 245 |
| 4 bedrooms | R 21 077 | — | — |
| 5 bedrooms | R 37 059 | — | — |
| 6+ bedrooms | R 18 750 | — | — |
Gross rental yield by home type in Johannesburg
| Home type | Gross yield |
|---|---|
| Houses | 15,0% |
| Apartments | 16,1% |
| Townhouses | 13,8% |
Suburbs in Johannesburg
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Abbotsford | R 4 225 000 | — | — |
| Aeroton | — | — | — |
| Alan Manor | R 2 100 000 | — | — |
| Albertskroon | R 1 100 000 | — | — |
| Albertville | R 1 099 990 | R 11 000 | — |
| Alveda | R 1 449 000 | R 11 000 | — |
| Aspen Hills | R 6 900 000 | R 36 000 | — |
| Auckland Park | R 1 999 000 | R 4 650 | — |
| Bagleyston | R 1 672 500 | — | — |
| Bassonia | R 2 899 999 | R 22 000 | — |
| Bassonia Estate | R 2 950 000 | — | — |
| Bellavista South | R 1 289 900 | — | — |
| Bellevue | R 1 149 000 | R 2 588 | — |
| Berea | R 750 000 | R 1 600 | — |
| Bertrams | R 1 162 500 | — | — |
| Bezuidenhout Valley | R 1 199 500 | R 6 100 | — |
| Birdhaven | R 17 900 000 | — | — |
| Birnam | — | — | — |
| Booysens | R 1 250 000 | R 4 200 | — |
| Bosmont | R 955 000 | R 8 750 | — |
| Braamfontein | R 1 131 645 | R 2 000 | — |
| Braamfontein Werf | R 2 249 000 | — | — |
| Bramley | R 2 249 000 | R 5 500 | — |
| Bramley View | R 1 795 000 | R 10 750 | — |
| Brixton | R 1 550 000 | R 3 500 | — |
| Bruma | R 2 564 500 | — | — |
| Casey Park | R 1 850 000 | R 14 000 | — |
| Cheltondale | R 2 899 000 | — | — |
| Chrisville | R 1 499 500 | — | — |
| City & Suburban | — | R 5 460 | — |
| Corlett Gardens | R 1 350 000 | — | — |
| Coronationville | R 845 000 | — | — |
| Craighall | R 6 450 000 | — | — |
| Craighall Park | R 4 047 500 | R 27 000 | — |
| Crosby | R 1 400 000 | — | — |
| Crown Gardens | R 1 324 500 | — | — |
| Crown North | R 4 000 000 | — | — |
| Cyrildene | R 2 400 000 | R 6 500 | — |
| Denver | R 1 375 000 | — | — |
| Devland | R 770 000 | R 4 900 | — |
| Doornfontein | — | — | — |
| Dunkeld | R 12 000 000 | R 79 000 | — |
| Dunkeld West | R 3 950 000 | — | — |
| Dunsevern | R 2 700 000 | — | — |
| Eagles Nest | — | — | — |
| Elandspark | R 1 399 000 | R 11 000 | — |
| Eltonhill | R 3 950 000 | — | — |
| Emmarentia | R 3 850 000 | R 40 000 | — |
| Ennerdale | R 730 000 | R 4 500 | — |
| Ennerdale South | R 800 000 | — | — |
| Evans Park | R 1 890 000 | — | — |
| Fairmount | R 3 095 000 | R 29 000 | — |
| Fairview | R 424 500 | — | — |
| Fairwood | R 1 900 000 | — | — |
| Fellside | R 1 800 000 | R 22 400 | — |
| Ferreirasdorp | — | — | — |
| Fordsburg | R 6 497 000 | R 5 500 | — |
| Forest Hill | R 990 000 | — | — |
| Forest Town | R 4 150 000 | R 42 000 | — |
| Formain | — | — | — |
| Franklin Roosevelt Park | R 2 795 000 | R 20 000 | — |
| Gillview | R 1 750 000 | R 11 500 | — |
| Glenanda | R 2 322 500 | R 8 800 | — |
| Gleneagles | — | — | — |
| Glenesk | R 830 000 | — | — |
| Glenhazel | R 2 724 500 | R 18 500 | — |
| Glensan | — | — | — |
| Glenvista | R 2 990 000 | R 25 000 | — |
| Greenside | R 3 272 500 | R 23 500 | — |
| Greenside East | R 6 495 000 | — | — |
| Gresswold | R 1 850 000 | — | — |
| Greymont | R 1 250 000 | R 12 000 | — |
| Haddon | R 1 350 000 | R 7 000 | — |
| Highlands | R 850 000 | R 22 000 | — |
| Highlands North | R 1 997 000 | R 15 000 | — |
| Hillbrow | — | R 2 000 | — |
| Homestead Park | — | — | — |
| Houghton Estate | R 7 985 000 | R 47 500 | — |
| Hurst Hill | R 1 600 000 | R 16 500 | — |
| Jan Hofmeyer | R 1 199 000 | — | — |
| Jeppestown | R 1 500 000 | R 9 500 | — |
| Johannesburg Central | R 1 872 500 | R 5 200 | — |
| Joubert Park | — | R 1 350 | — |
| Judiths Paarl | R 990 000 | — | — |
| Kenilworth | R 1 099 500 | — | — |
| Kensington | R 1 495 000 | R 12 475 | — |
| Kew | R 1 599 500 | R 28 500 | — |
| Kibler Heights | R 2 495 000 | — | — |
| Kibler Park | R 1 687 759 | R 12 595 | — |
| Killarney | R 1 999 999 | — | — |
| Klipriviersberg Estate | R 1 050 000 | — | — |
| La Rochelle | R 850 000 | R 3 725 | — |
| Lawley | R 660 000 | R 2 800 | — |
| Lehae | R 690 000 | R 4 900 | — |
| Lenasia | R 1 050 000 | R 9 900 | — |
| Lenasia South | R 899 000 | R 5 500 | — |
| Liefde En Vrede | R 2 325 000 | R 17 000 | — |
| Linksfield | R 8 000 000 | R 43 500 | — |
| Linmeyer | R 1 780 000 | — | — |
| Longmeadow | — | — | — |
| Lorentzville | R 1 125 000 | R 12 000 | — |
| Lyndhurst | R 2 149 500 | R 12 500 | — |
| Maboneng | R 400 000 | R 3 050 | — |
| Malvern | R 1 199 000 | R 5 500 | — |
| Marshalltown | R 615 000 | — | — |
| Martindale | R 960 000 | — | — |
| Mayfair West | R 1 597 000 | R 3 000 | — |
| Mayfield Park | R 1 978 000 | R 8 150 | — |
| Melrose | R 13 800 000 | R 60 000 | — |
| Melrose Arch | — | — | — |
| Melrose Estate | R 15 225 000 | R 43 750 | — |
| Melrose North | R 2 200 000 | R 15 000 | — |
| Melville | R 2 062 500 | R 14 000 | — |
| Meredale | R 1 337 000 | R 6 125 | — |
| Mid Ennerdale | R 845 000 | — | — |
| Moffat View | R 1 050 000 | — | — |
| Mondeor | R 1 950 000 | R 11 000 | — |
| Montgomery Park | R 2 265 000 | — | — |
| Mountain View | R 4 075 000 | R 11 000 | — |
| Mulbarton | R 2 250 000 | R 13 050 | — |
| Naturena | R 1 099 000 | R 7 000 | — |
| New Doornfontein | R 1 750 000 | — | — |
| Newclare | R 895 000 | — | — |
| Newlands | R 870 000 | R 8 250 | — |
| Newtown | — | — | — |
| Norwood | R 2 749 000 | R 7 299 | — |
| Oakdene | R 1 999 999 | R 7 950 | — |
| Oaklands | R 5 725 000 | — | — |
| Observatory | R 2 250 000 | R 14 400 | — |
| Olifantsvlei | R 802 500 | — | — |
| Ophirton | — | — | — |
| Orange Grove | R 1 300 000 | R 3 000 | — |
| Orchards | R 3 975 000 | — | — |
| Ormonde | R 1 570 000 | R 8 500 | — |
| Parkhurst | R 3 499 000 | R 34 500 | — |
| Parktown | R 4 900 000 | R 25 000 | — |
| Parktown North | R 4 500 000 | R 32 000 | — |
| Parkview | R 4 350 000 | R 30 000 | — |
| Parkwood | R 5 350 000 | R 26 000 | — |
| Regents Park | R 1 295 000 | — | — |
| Rembrandt Park | R 1 800 000 | — | — |
| Rembrandt Ridge | — | R 4 300 | — |
| Rewlatch | R 1 595 000 | — | — |
| Richmond | R 1 350 000 | — | — |
| Ridgeway | R 1 750 000 | R 15 500 | — |
| Risana | R 1 800 000 | — | — |
| Rispark | R 12 000 000 | — | — |
| Riverlea | R 870 000 | R 3 500 | — |
| Riviera | — | — | — |
| Robertsham | R 1 895 000 | R 14 745 | — |
| Roseacre | R 1 350 000 | — | — |
| Rosebank | R 2 319 999 | R 9 200 | — |
| Rosettenville | R 999 000 | R 4 800 | — |
| Rouxville | R 2 400 000 | — | — |
| Sandringham | R 1 912 000 | R 24 000 | — |
| Savoy Estate | R 2 370 000 | — | — |
| Saxonwold | R 9 100 000 | R 23 000 | — |
| Selby | — | — | — |
| Silvamonte | — | R 9 500 | — |
| Sophiatown | R 1 220 000 | R 8 500 | — |
| South Hills | R 999 000 | R 9 500 | — |
| South Kensington | R 2 200 000 | R 14 000 | — |
| Southdale | R 1 700 000 | — | — |
| Southfork | R 650 000 | R 5 500 | — |
| Suideroord | R 1 700 000 | R 9 495 | — |
| Sunningdale | R 2 899 500 | — | — |
| Sunnyside | — | — | — |
| Sydenham | R 2 000 000 | R 17 000 | — |
| The Gardens | R 2 899 000 | — | — |
| The Hill | R 1 675 000 | R 9 000 | — |
| Towerby | R 1 287 500 | R 9 125 | — |
| Townsview | R 1 150 000 | R 5 250 | — |
| Troyeville | R 1 199 500 | — | — |
| Tulisa Park | R 1 195 000 | — | — |
| Turf Club | R 1 095 000 | — | — |
| Turffontein | R 1 000 000 | R 6 300 | — |
| Unigray | R 1 200 000 | — | — |
| Vrededorp | R 1 025 000 | R 2 600 | — |
| Waterval Estate | R 2 295 000 | R 13 500 | — |
| Waverley | R 3 849 000 | R 16 500 | — |
| West Turffontein | R 999 000 | R 9 000 | — |
| Westbury | R 550 000 | R 5 000 | — |
| Westcliff | R 16 800 000 | R 25 000 | — |
| Westdene | R 1 512 500 | R 11 225 | — |
| Whitney Gardens | R 2 200 000 | — | — |
| Winchester Hills | R 2 500 000 | R 12 500 | — |
| Winston Ridge | — | R 41 700 | — |
| Yeoville | R 1 150 000 | R 795 | — |
| Zakariyya Park | R 950 000 | R 6 000 | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Abbotsford | R 4 025 000 | R 21 000 | — |
| Aeroton | R 660 000 | — | — |
| Alan Manor | R 560 000 | R 6 975 | — |
| Albertskroon | — | R 7 500 | — |
| Albertville | R 327 500 | R 5 000 | — |
| Alveda | R 750 000 | R 7 000 | — |
| Aspen Hills | R 1 595 000 | — | — |
| Auckland Park | R 675 000 | R 6 200 | — |
| Bagleyston | — | — | — |
| Bassonia | R 1 299 000 | R 8 500 | — |
| Bassonia Estate | — | — | — |
| Bellavista South | — | — | — |
| Bellevue | R 370 000 | R 3 300 | — |
| Berea | R 300 000 | R 4 005 | — |
| Bertrams | R 717 500 | — | — |
| Bezuidenhout Valley | R 550 000 | — | — |
| Birdhaven | R 1 650 000 | R 25 000 | — |
| Birnam | R 2 945 000 | — | — |
| Booysens | R 560 000 | R 4 700 | — |
| Bosmont | — | — | — |
| Braamfontein | R 540 000 | R 6 000 | — |
| Braamfontein Werf | R 550 000 | R 5 200 | — |
| Bramley | R 595 000 | — | — |
| Bramley View | R 587 000 | R 5 500 | — |
| Brixton | R 435 000 | R 7 950 | — |
| Bruma | R 549 000 | R 6 500 | — |
| Casey Park | — | — | — |
| Cheltondale | R 1 099 500 | — | — |
| Chrisville | — | — | — |
| City & Suburban | R 325 000 | R 3 425 | — |
| Corlett Gardens | R 855 000 | R 6 643 | — |
| Coronationville | — | — | — |
| Craighall | R 1 425 000 | R 13 500 | — |
| Craighall Park | R 1 395 000 | R 13 550 | — |
| Crosby | — | R 5 500 | — |
| Crown Gardens | R 570 000 | R 7 750 | — |
| Crown North | — | — | — |
| Cyrildene | R 600 000 | R 6 500 | — |
| Denver | — | — | — |
| Devland | — | R 7 750 | — |
| Doornfontein | R 510 000 | — | — |
| Dunkeld | R 3 297 500 | R 20 000 | — |
| Dunkeld West | R 2 100 000 | R 17 000 | — |
| Dunsevern | R 450 000 | — | — |
| Eagles Nest | — | — | — |
| Elandspark | R 745 000 | R 8 500 | — |
| Eltonhill | R 2 325 000 | R 23 500 | — |
| Emmarentia | — | R 8 050 | — |
| Ennerdale | R 550 000 | — | — |
| Ennerdale South | — | — | — |
| Evans Park | R 760 000 | — | — |
| Fairmount | R 1 700 000 | R 17 000 | — |
| Fairview | — | — | — |
| Fairwood | — | — | — |
| Fellside | — | — | — |
| Ferreirasdorp | R 695 000 | — | — |
| Fordsburg | R 1 275 000 | R 5 638 | — |
| Forest Hill | R 630 000 | R 4 450 | — |
| Forest Town | R 7 600 000 | R 15 250 | — |
| Formain | — | — | — |
| Franklin Roosevelt Park | R 847 500 | — | — |
| Gillview | — | — | — |
| Glenanda | R 735 000 | R 7 625 | — |
| Gleneagles | R 999 000 | — | — |
| Glenesk | — | — | — |
| Glenhazel | R 702 500 | R 10 500 | — |
| Glensan | R 595 000 | R 8 000 | — |
| Glenvista | R 969 500 | R 8 800 | — |
| Greenside | R 1 399 000 | R 10 000 | — |
| Greenside East | — | — | — |
| Gresswold | R 729 000 | R 11 250 | — |
| Greymont | R 1 099 999 | R 9 500 | — |
| Haddon | R 399 000 | — | — |
| Highlands | — | — | — |
| Highlands North | R 750 000 | R 9 750 | — |
| Hillbrow | R 235 000 | R 3 150 | — |
| Homestead Park | — | R 8 000 | — |
| Houghton Estate | R 2 225 000 | R 17 500 | 12,7% |
| Hurst Hill | — | — | — |
| Jan Hofmeyer | — | — | — |
| Jeppestown | R 499 000 | R 3 991 | — |
| Johannesburg Central | R 270 000 | R 4 200 | 23,4% |
| Joubert Park | — | R 3 735 | — |
| Judiths Paarl | — | — | — |
| Kenilworth | R 395 000 | R 4 000 | — |
| Kensington | R 784 500 | R 10 500 | — |
| Kew | R 640 000 | R 4 500 | — |
| Kibler Heights | — | R 7 250 | — |
| Kibler Park | R 760 000 | R 7 200 | — |
| Killarney | R 1 550 000 | R 14 000 | 12,5% |
| Klipriviersberg Estate | — | — | — |
| La Rochelle | R 580 000 | R 4 690 | — |
| Lawley | — | — | — |
| Lehae | — | — | — |
| Lenasia | R 750 000 | R 6 000 | — |
| Lenasia South | R 5 500 000 | R 3 400 | — |
| Liefde En Vrede | R 795 000 | R 8 000 | — |
| Linksfield | R 1 375 000 | R 14 000 | — |
| Linmeyer | R 670 000 | R 6 100 | — |
| Longmeadow | R 1 375 000 | R 8 748 | — |
| Lorentzville | R 320 000 | R 5 875 | — |
| Lyndhurst | R 499 000 | R 8 000 | — |
| Maboneng | R 367 500 | R 4 565 | — |
| Malvern | R 610 000 | R 2 000 | — |
| Marshalltown | R 440 000 | R 5 100 | 19,4% |
| Martindale | — | — | — |
| Mayfair West | R 2 395 000 | — | — |
| Mayfield Park | R 750 000 | R 8 100 | — |
| Melrose | R 2 087 500 | R 20 500 | — |
| Melrose Arch | R 3 675 000 | R 30 000 | — |
| Melrose Estate | R 1 800 000 | R 15 000 | — |
| Melrose North | R 1 550 000 | R 20 000 | — |
| Melville | R 547 500 | R 6 000 | — |
| Meredale | R 625 000 | R 6 550 | — |
| Mid Ennerdale | — | — | — |
| Moffat View | R 485 000 | R 6 300 | — |
| Mondeor | R 690 000 | R 8 150 | — |
| Montgomery Park | R 699 000 | R 6 500 | — |
| Mountain View | — | — | — |
| Mulbarton | R 787 500 | R 12 550 | — |
| Naturena | R 560 000 | R 7 075 | — |
| New Doornfontein | R 775 000 | R 3 600 | — |
| Newclare | R 365 000 | R 4 000 | — |
| Newlands | R 1 000 000 | — | — |
| Newtown | R 650 000 | R 4 030 | — |
| Norwood | R 955 000 | R 12 000 | — |
| Oakdene | R 1 100 000 | R 8 400 | — |
| Oaklands | R 2 899 500 | R 15 095 | — |
| Observatory | R 550 000 | R 9 000 | — |
| Olifantsvlei | R 730 000 | R 7 300 | — |
| Ophirton | — | R 5 200 | — |
| Orange Grove | — | R 7 055 | — |
| Orchards | R 850 000 | R 15 000 | — |
| Ormonde | R 650 000 | R 12 000 | — |
| Parkhurst | — | R 13 999 | — |
| Parktown | R 790 000 | R 8 700 | — |
| Parktown North | R 955 000 | R 8 925 | — |
| Parkview | R 1 900 000 | R 10 950 | — |
| Parkwood | R 1 450 000 | R 13 250 | — |
| Regents Park | R 565 000 | R 4 400 | — |
| Rembrandt Park | R 699 000 | R 7 500 | — |
| Rembrandt Ridge | R 1 100 000 | — | — |
| Rewlatch | R 700 000 | R 5 500 | — |
| Richmond | R 540 000 | R 5 000 | — |
| Ridgeway | R 620 000 | R 7 600 | — |
| Risana | R 680 000 | R 8 500 | — |
| Rispark | — | — | — |
| Riverlea | R 200 000 | — | — |
| Riviera | R 1 694 500 | R 13 250 | — |
| Robertsham | R 1 249 000 | R 5 800 | — |
| Roseacre | R 650 000 | R 5 100 | — |
| Rosebank | R 2 410 000 | R 18 000 | 7,0% |
| Rosettenville | R 399 000 | R 4 100 | — |
| Rouxville | R 1 099 000 | R 3 050 | — |
| Sandringham | R 1 549 500 | R 13 250 | — |
| Savoy Estate | R 723 500 | R 7 000 | — |
| Saxonwold | R 1 987 500 | R 11 000 | — |
| Selby | R 520 000 | — | — |
| Silvamonte | R 925 000 | — | — |
| Sophiatown | R 350 000 | — | — |
| South Hills | R 480 000 | R 6 500 | — |
| South Kensington | R 480 000 | R 7 750 | — |
| Southdale | R 522 500 | — | — |
| Southfork | — | — | — |
| Suideroord | R 699 999 | R 7 300 | — |
| Sunningdale | — | R 9 500 | — |
| Sunnyside | R 490 000 | R 6 300 | — |
| Sydenham | — | R 13 000 | — |
| The Gardens | R 899 000 | — | — |
| The Hill | R 680 000 | R 5 925 | — |
| Towerby | R 499 000 | — | — |
| Townsview | R 550 000 | — | — |
| Troyeville | R 297 000 | R 4 600 | — |
| Tulisa Park | R 600 000 | R 5 350 | — |
| Turf Club | — | R 4 500 | — |
| Turffontein | R 400 000 | R 5 000 | — |
| Unigray | — | — | — |
| Vrededorp | R 870 000 | R 3 000 | — |
| Waterval Estate | — | — | — |
| Waverley | R 1 150 000 | R 11 295 | — |
| West Turffontein | R 385 000 | — | — |
| Westbury | — | — | — |
| Westcliff | — | R 45 000 | — |
| Westdene | R 625 000 | R 5 835 | — |
| Whitney Gardens | R 680 000 | — | — |
| Winchester Hills | R 710 000 | R 7 775 | — |
| Winston Ridge | — | — | — |
| Yeoville | R 350 000 | R 4 550 | — |
| Zakariyya Park | — | R 5 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .