Property prices in Johannesburg Central
The typical asking price in Johannesburg Central, Johannesburg, Gauteng is R 1 872 500 for a house and R 270 000 for an apartment. The typical house price in Johannesburg Central is 17% above the typical Johannesburg price of R 1 595 000. Of the 100 suburbs in Johannesburg with a typical house price, Johannesburg Central has the 42nd highest. Apartments typically rent for R 4 200 a month, houses for R 5 200. Apartments in Johannesburg Central return a gross rental yield of 23,4%, above the Johannesburg figure of 16,1%. Figures updated in November 2026.
Prices for sale in Johannesburg Central
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 872 500 | R 7 111 | R 5 172 – R 14 272 | 2 / 5 |
| Apartments | R 270 000 | R 6 410 | R 4 688 – R 9 473 | 3 / 5 |
| Townhouses | R 750 000 | R 11 489 | — | 2 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| Studio / 0 | — | R 189 000 |
| 1 bedroom | — | R 320 000 |
| 2 bedrooms | — | R 750 000 |
| 3 bedrooms | R 1 924 500 | — |
| 4 bedrooms | R 1 600 000 | — |
| 6+ bedrooms | R 2 790 000 | — |
Rents in Johannesburg Central
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 5 200 | R 88 | R 60 – R 131 | 2 / 5 |
| Apartments | R 4 200 | R 125 | R 112 – R 141 | 5 / 5 |
| Townhouses | R 7 525 | — | — | — |
| Bedrooms | Apartments |
|---|---|
| Studio / 0 | R 3 531 |
| 1 bedroom | R 4 290 |
| 2 bedrooms | R 5 418 |
Gross rental yield by home type in Johannesburg Central
| Home type | Gross yield |
|---|---|
| Apartments | 23,4% |
Suburbs bordering Johannesburg Central
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Johannesburg Central | R 1 872 500 | R 270 000 | R 750 000 | R 5 200 | R 4 200 | R 7 525 |
| Marshalltown | R 615 000 | R 440 000 | — | — | R 5 100 | R 2 674 |
| Newtown | — | R 650 000 | — | — | R 4 030 | — |
| Joubert Park | — | — | — | R 1 350 | R 3 735 | — |
| Doornfontein | — | R 510 000 | — | — | — | — |
| City & Suburban | — | R 325 000 | — | R 5 460 | R 3 425 | — |
| Hillbrow | — | R 235 000 | — | R 2 000 | R 3 150 | — |
| Ferreirasdorp | — | R 695 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .