Property prices in Franklin Roosevelt Park
Typical prices and rents are not available for Franklin Roosevelt Park, Johannesburg, Gauteng. Figures updated in November 2026.
Prices for sale in Franklin Roosevelt Park
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 795 000 | R 7 571 | 1 / 5 |
| Apartments | R 847 500 | R 14 192 | 2 / 5 |
| Townhouses | R 899 000 | R 15 500 | 1 / 5 |
Rents in Franklin Roosevelt Park
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 20 000 | R 39 | 1 / 5 |
Suburbs bordering Franklin Roosevelt Park
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Franklin Roosevelt Park | Johannesburg | R 2 795 000 | R 847 500 | R 899 000 | R 20 000 | — | — |
| Waterval Estate | Johannesburg | R 2 295 000 | — | — | R 13 500 | — | — |
| Linden | Randburg | R 3 950 000 | R 940 000 | R 2 399 000 | R 8 750 | R 12 900 | R 10 500 |
| Emmarentia | Johannesburg | R 3 850 000 | — | R 3 274 500 | R 40 000 | R 8 050 | — |
| Montgomery Park | Johannesburg | R 2 265 000 | R 699 000 | R 1 599 999 | — | R 6 500 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .