Property prices in Parkwood, Johannesburg
The typical asking price in Parkwood, Johannesburg, Gauteng is R 5 350 000 for a house and R 1 450 000 for an apartment. The typical house price in Parkwood is 235% above the typical Johannesburg price of R 1 595 000. Of the 100 suburbs in Johannesburg with a typical house price, Parkwood has the 8th highest. Apartments typically rent for R 13 250 a month. Figures updated in November 2026.
Prices for sale in Parkwood
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 5 350 000 | R 19 434 | — | 2 / 5 |
| Apartments | R 1 450 000 | R 17 317 | R 15 823 – R 17 675 | 3 / 5 |
| Townhouses | R 1 950 000 | R 20 968 | — | 1 / 5 |
Rents in Parkwood
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 26 000 | R 115 | 1 / 5 |
| Apartments | R 13 250 | R 145 | 2 / 5 |
Suburbs bordering Parkwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Parkwood | R 5 350 000 | R 1 450 000 | R 1 950 000 | R 26 000 | R 13 250 | — |
| Saxonwold | R 9 100 000 | R 1 987 500 | R 1 740 000 | R 23 000 | R 11 000 | R 10 200 |
| Greenside East | R 6 495 000 | — | — | — | — | — |
| Parktown North | R 4 500 000 | R 955 000 | — | R 32 000 | R 8 925 | R 14 999 |
| Rosebank | R 2 319 999 | R 2 410 000 | R 4 200 000 | R 9 200 | R 18 000 | R 23 500 |
| Houghton Estate | R 7 985 000 | R 2 225 000 | R 7 375 000 | R 47 500 | R 17 500 | R 25 000 |
| Melrose Estate | R 15 225 000 | R 1 800 000 | R 5 800 000 | R 43 750 | R 15 000 | R 29 600 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .