Property prices in Fairview, Johannesburg
Typical prices and rents are not available for Fairview, Johannesburg, Gauteng. Figures updated in November 2026.
Prices for sale in Fairview
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 424 500 | R 3 333 | 1 / 5 |
Rents in Fairview
Rents are not available for this area.
Suburbs bordering Fairview
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Fairview | R 424 500 | — | — | — | — | — |
| Jeppestown | R 1 500 000 | R 499 000 | — | R 9 500 | R 3 991 | — |
| Troyeville | R 1 199 500 | R 297 000 | — | — | R 4 600 | — |
| Kensington | R 1 495 000 | R 784 500 | R 940 000 | R 12 475 | R 10 500 | R 19 375 |
| Maboneng | R 400 000 | R 367 500 | — | R 3 050 | R 4 565 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .