Property prices in Greenside, Johannesburg
The typical asking price in Greenside, Johannesburg, Gauteng is R 3 272 500 for a house. The typical house price in Greenside is 105% above the typical Johannesburg price of R 1 595 000. Of the 100 suburbs in Johannesburg with a typical house price, Greenside has the 17th highest. The typical house price in Greenside is lower than in both bordering suburbs that have one. Figures updated in November 2026.
Prices for sale in Greenside
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 272 500 | R 9 406 | 2 / 5 |
| Apartments | R 1 399 000 | R 10 000 | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 4 bedrooms | R 4 000 000 |
Rents in Greenside
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 23 500 | — | — |
| Apartments | R 10 000 | R 183 | 1 / 5 |
| Townhouses | R 14 000 | — | — |
Suburbs bordering Greenside
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Greenside | Johannesburg | R 3 272 500 | R 1 399 000 | — | R 23 500 | R 10 000 | R 14 000 |
| Emmarentia | Johannesburg | R 3 850 000 | — | R 3 274 500 | R 40 000 | R 8 050 | — |
| Parkhurst | Johannesburg | R 3 499 000 | — | — | R 34 500 | R 13 999 | — |
| Victory Park | Randburg | R 4 289 000 | R 1 400 000 | R 3 250 000 | — | R 13 500 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .