Property prices in Fairwood
Typical prices and rents are not available for Fairwood, Johannesburg, Gauteng. Figures updated in November 2026.
Prices for sale in Fairwood
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 900 000 | R 7 500 | 2 / 5 |
Rents in Fairwood
Rents are not available for this area.
Suburbs bordering Fairwood
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Fairwood | R 1 900 000 | — | — | — | — |
| Orange Grove | R 1 300 000 | — | R 625 000 | R 3 000 | R 7 055 |
| Linksfield | R 8 000 000 | R 1 375 000 | R 3 795 000 | R 43 500 | R 14 000 |
| Mountain View | R 4 075 000 | — | — | R 11 000 | — |
| Observatory | R 2 250 000 | R 550 000 | R 479 000 | R 14 400 | R 9 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .