Property prices in Sydenham, Johannesburg
The typical asking price in Sydenham, Johannesburg, Gauteng is R 2 000 000 for a house. The typical house price in Sydenham is 25% above the typical Johannesburg price of R 1 595 000. At R 6 418 per m², houses in Sydenham cost 8% less than the Johannesburg figure of R 6 953, which points to larger homes. Of the 100 suburbs in Johannesburg with a typical house price, Sydenham has the 35th highest. Figures updated in November 2026.
Prices for sale in Sydenham
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 2 000 000 | R 6 418 | R 5 028 – R 8 125 | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 2 450 000 |
| 4 bedrooms | R 2 125 000 |
Rents in Sydenham
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 17 000 | R 111 | 1 / 5 |
| Apartments | R 13 000 | — | — |
Suburbs bordering Sydenham
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Sydenham | R 2 000 000 | — | — | R 17 000 | R 13 000 |
| Orange Grove | R 1 300 000 | — | R 625 000 | R 3 000 | R 7 055 |
| Sandringham | R 1 912 000 | R 1 549 500 | R 3 042 500 | R 24 000 | R 13 250 |
| Rouxville | R 2 400 000 | R 1 099 000 | — | — | R 3 050 |
| Fairmount | R 3 095 000 | R 1 700 000 | — | R 29 000 | R 17 000 |
| Bagleyston | R 1 672 500 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .