Property prices in Melrose Estate
Typical prices and rents are not available for Melrose Estate, Johannesburg, Gauteng. Figures updated in November 2026.
Prices for sale in Melrose Estate
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 15 225 000 | R 16 412 | 2 / 5 |
| Apartments | R 1 800 000 | R 21 429 | 2 / 5 |
| Townhouses | R 5 800 000 | — | — |
Rents in Melrose Estate
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 43 750 | R 123 | 1 / 5 |
| Apartments | R 15 000 | R 210 | 3 / 5 |
| Townhouses | R 29 600 | — | — |
Suburbs bordering Melrose Estate
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Melrose Estate | R 15 225 000 | R 1 800 000 | R 5 800 000 | R 43 750 | R 15 000 | R 29 600 |
| Houghton Estate | R 7 985 000 | R 2 225 000 | R 7 375 000 | R 47 500 | R 17 500 | R 25 000 |
| Melrose | R 13 800 000 | R 2 087 500 | R 3 145 000 | R 60 000 | R 20 500 | R 32 300 |
| Birdhaven | R 17 900 000 | R 1 650 000 | — | — | R 25 000 | — |
| Rosebank | R 2 319 999 | R 2 410 000 | R 4 200 000 | R 9 200 | R 18 000 | R 23 500 |
| Parkwood | R 5 350 000 | R 1 450 000 | R 1 950 000 | R 26 000 | R 13 250 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .