Property prices in Boksburg
The typical asking price in Boksburg, Gauteng is R 1 095 000 for a house, R 650 000 for an apartment and R 779 500 for a townhouse. The typical house price in Boksburg is 37% below the typical Gauteng price of R 1 745 000. At R 10 833 per m², houses in Boksburg cost 10% more than the Gauteng figure of R 9 855, which points to smaller homes. Of the 43 towns in Gauteng with a typical house price, Boksburg has the 15th lowest. Apartments typically rent for R 7 490 a month, houses for R 12 000. Houses in Boksburg return a gross rental yield of 8,3%, below the Gauteng figure of 11,5%. Figures updated in November 2026.
Prices for sale in Boksburg
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 095 000 | R 10 833 | R 7 057 – R 15 615 | 5 / 5 |
| Apartments | R 650 000 | R 9 500 | R 7 963 – R 11 387 | 5 / 5 |
| Townhouses | R 779 500 | R 9 584 | R 7 835 – R 11 218 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | R 442 500 | R 450 000 | R 500 000 |
| 2 bedrooms | R 809 000 | R 640 380 | R 710 000 |
| 3 bedrooms | R 1 050 000 | R 920 000 | R 1 200 000 |
| 4 bedrooms | R 1 980 000 | — | — |
| 5 bedrooms | R 2 985 000 | — | — |
| 6+ bedrooms | R 2 600 000 | — | — |
Rents in Boksburg
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 12 000 | R 75 | R 58 – R 93 | 3 / 5 |
| Apartments | R 7 490 | R 117 | R 100 – R 140 | 4 / 5 |
| Townhouses | R 10 000 | R 113 | R 101 – R 141 | 3 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 5 800 | — |
| 2 bedrooms | R 5 700 | R 7 412 | R 7 465 |
| 3 bedrooms | R 11 688 | R 10 969 | R 12 160 |
| 4 bedrooms | R 22 000 | — | — |
Gross rental yield by home type in Boksburg
| Home type | Gross yield |
|---|---|
| Houses | 8,3% |
| Apartments | 14,7% |
Suburbs in Boksburg
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Angelo | — | — | — |
| Atlasville | R 2 150 000 | R 7 500 | — |
| Bardene | R 2 099 000 | R 25 000 | — |
| Bartlett | R 2 695 000 | R 17 000 | — |
| Berton Park | R 1 200 000 | — | — |
| Beyers Park | R 2 972 500 | R 25 750 | — |
| Boksburg Central | R 1 005 000 | R 9 750 | — |
| Boksburg East | — | — | — |
| Boksburg North | R 1 150 000 | R 16 000 | — |
| Boksburg South | R 950 000 | R 8 950 | — |
| Boksburg West | R 3 285 000 | — | — |
| Cason | R 1 227 000 | — | — |
| Cinderella | R 1 850 000 | R 11 000 | — |
| Clearwater Estate | R 1 822 500 | — | — |
| Comet | R 1 200 000 | R 16 500 | — |
| Dawn Park | R 920 000 | R 6 500 | — |
| Dayanglen | R 2 780 000 | R 18 500 | — |
| Delmore Park | R 975 000 | — | — |
| Dunswart | — | — | — |
| Eveleigh | R 1 075 000 | — | — |
| Farrar Park | R 2 200 000 | — | — |
| Freeway Park | R 1 980 000 | — | — |
| Groeneweide | R 1 525 000 | R 14 000 | — |
| Hughes | R 2 227 500 | — | — |
| Impala Park | R 1 900 000 | R 9 880 | — |
| Jansenpark | — | — | — |
| Klippoortje | R 2 172 500 | R 10 500 | — |
| Libradene | R 3 200 000 | — | — |
| Lilianton | R 1 550 000 | R 15 000 | — |
| Mapleton | R 590 000 | — | — |
| Morganridge | R 2 795 000 | — | — |
| Parkdene | R 1 494 500 | R 17 000 | — |
| Parkhaven | R 5 575 000 | R 50 000 | — |
| Parkrand | R 1 900 000 | R 28 500 | — |
| Plantation | R 1 200 000 | — | — |
| Ravensklip | R 1 210 000 | — | — |
| Ravenswood | R 1 890 000 | R 20 000 | — |
| Salfin | R 848 500 | R 8 920 | — |
| Sunward Park | R 2 950 000 | R 16 500 | — |
| Van Dyk Park | R 1 380 000 | R 12 450 | — |
| Villa Liza | R 554 500 | R 3 200 | — |
| Vosloorus | R 820 000 | R 6 000 | — |
| Westwood | R 2 415 000 | — | — |
| Windmill Park | R 855 360 | R 6 300 | — |
| Witfield | R 1 450 000 | R 13 100 | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Angelo | R 600 000 | — | — |
| Atlasville | R 700 000 | R 9 000 | — |
| Bardene | R 655 000 | R 7 375 | — |
| Bartlett | R 830 000 | R 12 500 | — |
| Berton Park | R 600 000 | R 9 000 | — |
| Beyers Park | R 680 000 | R 8 940 | — |
| Boksburg Central | R 430 000 | R 3 550 | — |
| Boksburg East | R 520 000 | — | — |
| Boksburg North | R 535 000 | R 6 500 | — |
| Boksburg South | R 790 000 | R 7 000 | — |
| Boksburg West | R 831 605 | R 14 000 | — |
| Cason | R 420 000 | R 6 000 | — |
| Cinderella | R 485 000 | — | — |
| Clearwater Estate | — | — | — |
| Comet | R 480 000 | R 6 150 | — |
| Dawn Park | R 550 000 | R 6 000 | — |
| Dayanglen | R 775 000 | — | — |
| Delmore Park | — | — | — |
| Dunswart | — | R 6 700 | — |
| Eveleigh | R 720 000 | R 8 500 | — |
| Farrar Park | — | R 10 000 | — |
| Freeway Park | R 705 000 | R 6 500 | — |
| Groeneweide | — | — | — |
| Hughes | R 540 000 | R 8 500 | — |
| Impala Park | R 560 000 | R 6 150 | — |
| Jansenpark | R 700 000 | — | — |
| Klippoortje | R 675 000 | — | — |
| Libradene | — | — | — |
| Lilianton | R 800 000 | R 8 000 | — |
| Mapleton | — | — | — |
| Morganridge | R 999 900 | — | — |
| Parkdene | R 580 000 | R 6 390 | — |
| Parkhaven | R 810 000 | R 6 900 | — |
| Parkrand | R 600 000 | R 7 010 | — |
| Plantation | — | — | — |
| Ravensklip | R 594 500 | R 7 500 | — |
| Ravenswood | R 695 000 | R 8 300 | — |
| Salfin | — | — | — |
| Sunward Park | R 1 300 000 | R 6 500 | — |
| Van Dyk Park | R 740 000 | — | — |
| Villa Liza | — | — | — |
| Vosloorus | R 400 000 | R 3 350 | — |
| Westwood | R 715 000 | R 7 900 | — |
| Windmill Park | R 650 000 | — | — |
| Witfield | R 685 000 | R 7 635 | 16,9% |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Angelo | — | — | — |
| Atlasville | R 1 299 000 | R 10 000 | — |
| Bardene | R 709 000 | R 7 200 | — |
| Bartlett | R 1 095 000 | R 21 000 | — |
| Berton Park | R 685 000 | — | — |
| Beyers Park | R 1 355 000 | R 10 500 | — |
| Boksburg Central | R 550 000 | R 5 900 | — |
| Boksburg East | — | — | — |
| Boksburg North | R 650 000 | R 10 000 | — |
| Boksburg South | R 850 000 | — | — |
| Boksburg West | R 707 500 | — | — |
| Cason | R 750 000 | — | — |
| Cinderella | — | — | — |
| Clearwater Estate | — | R 8 500 | — |
| Comet | R 499 000 | — | — |
| Dawn Park | R 685 000 | — | — |
| Dayanglen | R 870 000 | — | — |
| Delmore Park | — | — | — |
| Dunswart | — | — | — |
| Eveleigh | R 720 000 | R 11 250 | — |
| Farrar Park | R 670 000 | R 8 850 | — |
| Freeway Park | R 810 000 | — | — |
| Groeneweide | R 830 000 | — | — |
| Hughes | R 1 999 999 | R 21 500 | — |
| Impala Park | R 570 000 | — | — |
| Jansenpark | — | — | — |
| Klippoortje | — | — | — |
| Libradene | — | — | — |
| Lilianton | R 910 000 | — | — |
| Mapleton | — | — | — |
| Morganridge | — | — | — |
| Parkdene | R 1 200 000 | R 6 150 | — |
| Parkhaven | R 890 000 | — | — |
| Parkrand | R 890 000 | R 11 200 | — |
| Plantation | R 1 590 000 | — | — |
| Ravensklip | R 460 000 | — | — |
| Ravenswood | R 950 000 | R 10 700 | — |
| Salfin | — | — | — |
| Sunward Park | R 990 000 | R 12 800 | — |
| Van Dyk Park | R 699 500 | — | — |
| Villa Liza | — | — | — |
| Vosloorus | R 320 000 | — | — |
| Westwood | R 870 000 | — | — |
| Windmill Park | R 695 000 | R 5 100 | — |
| Witfield | R 750 000 | R 7 990 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .