Property prices in Boksburg South
The typical asking price in Boksburg South, Boksburg, Gauteng is R 950 000 for a house. The typical house price in Boksburg South is 13% below the typical Boksburg price of R 1 095 000. At R 5 138 per m², houses in Boksburg South cost 53% less than the Boksburg figure of R 10 833, which points to larger homes. Of the 28 suburbs in Boksburg with a typical house price, Boksburg South has the 5th lowest. Figures updated in November 2026.
Prices for sale in Boksburg South
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 950 000 | R 5 138 | R 4 898 – R 5 550 | 3 / 5 |
| Apartments | R 790 000 | R 6 924 | — | 1 / 5 |
| Townhouses | R 850 000 | R 6 416 | — | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 930 000 |
Rents in Boksburg South
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 8 950 | R 53 | 1 / 5 |
| Apartments | R 7 000 | R 84 | 1 / 5 |
Suburbs bordering Boksburg South
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|---|
| Boksburg South | Boksburg | R 950 000 | R 790 000 | R 850 000 | R 8 950 | R 7 000 | — |
| Parkrand | Boksburg | R 1 900 000 | R 600 000 | R 890 000 | R 28 500 | R 7 010 | R 11 200 |
| Boksburg East | Boksburg | — | R 520 000 | — | — | — | — |
| Parkdene | Boksburg | R 1 494 500 | R 580 000 | R 1 200 000 | R 17 000 | R 6 390 | R 6 150 |
| Boksburg Central | Boksburg | R 1 005 000 | R 430 000 | R 550 000 | R 9 750 | R 3 550 | R 5 900 |
| Dalpark | Brakpan | R 1 600 000 | R 650 000 | R 672 500 | R 15 250 | R 6 700 | — |
| Leachville | Brakpan | R 884 500 | — | — | — | — | — |
| Van Dyk Park | Boksburg | R 1 380 000 | R 740 000 | R 699 500 | R 12 450 | — | — |
| Cinderella | Boksburg | R 1 850 000 | R 485 000 | — | R 11 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .