Property prices in Western Cape
The typical asking price in Western Cape is R 3 799 000 for a house, R 2 250 000 for an apartment and R 2 750 000 for a townhouse. Of the 9 provinces with a typical house price, Western Cape has the highest. Apartments typically rent for R 14 000 a month, houses for R 22 000. Figures updated in November 2026.
Prices for sale in Western Cape
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 3 799 000 | R 18 678 | R 14 381 – R 23 364 | 5 / 5 |
| Apartments | R 2 250 000 | R 32 950 | R 23 667 – R 49 967 | 5 / 5 |
| Townhouses | R 2 750 000 | R 21 073 | R 17 214 – R 25 000 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 3 050 000 | R 1 880 000 | — |
| 1 bedroom | R 1 197 500 | R 1 895 000 | R 1 857 500 |
| 2 bedrooms | R 2 200 000 | R 2 250 000 | R 2 190 000 |
| 3 bedrooms | R 3 475 000 | R 2 970 000 | R 2 950 000 |
| 4 bedrooms | R 4 950 000 | R 7 960 000 | R 4 374 500 |
| 5 bedrooms | R 5 845 000 | — | — |
| 6+ bedrooms | R 6 800 000 | R 5 500 000 | — |
Rents in Western Cape
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 22 000 | R 147 | R 114 – R 189 | 5 / 5 |
| Apartments | R 14 000 | R 238 | R 191 – R 308 | 5 / 5 |
| Townhouses | R 19 000 | R 177 | R 144 – R 209 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | — | R 12 896 | — |
| 1 bedroom | R 8 208 | R 11 870 | — |
| 2 bedrooms | R 15 329 | R 14 983 | R 15 296 |
| 3 bedrooms | R 22 854 | R 20 238 | R 21 011 |
| 4 bedrooms | R 33 451 | R 37 493 | R 25 583 |
| 5 bedrooms | R 44 167 | — | — |
| 6+ bedrooms | R 15 250 | — | — |
Gross rental yield by home type in Western Cape
| Home type | Gross yield |
|---|---|
| Houses | 9,5% |
| Apartments | 8,7% |
| Townhouses | 10,1% |
Towns in Western Cape
| Town | Houses | Apartments | Townhouses |
|---|---|---|---|
| Agulhas | R 4 324 500 | R 1 995 000 | — |
| Albertinia | R 1 945 000 | — | R 1 825 000 |
| Arniston | R 5 995 000 | — | — |
| Ashton | R 2 599 000 | — | — |
| Atlantis | R 1 750 000 | — | R 980 000 |
| Aurora | R 3 200 000 | — | — |
| Baardskeerdersbos | R 1 695 000 | — | — |
| Barrydale | R 2 740 000 | — | — |
| Beaufort West | R 1 850 000 | — | — |
| Bellville | R 3 900 000 | R 1 397 500 | R 4 262 500 |
| Bettys Bay | R 4 895 000 | — | — |
| Blackheath | R 1 447 500 | R 850 000 | — |
| Blouberg | R 4 799 999 | R 2 172 500 | R 2 806 590 |
| Blue Downs | R 999 000 | R 734 000 | R 1 150 000 |
| Bonnievale | R 2 125 000 | — | — |
| Bot River | R 2 350 000 | — | R 1 725 000 |
| Brackenfell | R 3 280 000 | R 1 679 000 | R 2 100 000 |
| Bredasdorp | R 2 495 000 | R 872 500 | R 1 922 500 |
| Caledon | R 4 875 000 | — | — |
| Calitzdorp | R 1 599 000 | — | — |
| Cape Town | R 3 950 000 | R 2 800 000 | R 4 922 500 |
| Ceres | R 3 190 000 | — | R 2 695 000 |
| Citrusdal | R 2 250 000 | — | — |
| Clanwilliam | R 1 887 500 | — | — |
| Darling | R 2 795 000 | R 750 000 | R 3 672 500 |
| De Doorns | R 31 072 000 | — | — |
| Delft | R 599 500 | R 500 000 | R 830 000 |
| Durbanville | R 5 400 000 | R 2 060 000 | R 3 950 000 |
| Eersterivier | R 1 180 000 | R 870 000 | R 695 000 |
| Elands Bay | R 4 860 000 | R 1 795 000 | — |
| Fish Hoek | R 5 695 000 | R 2 295 000 | R 2 800 000 |
| Franschhoek | R 8 689 750 | R 7 500 000 | — |
| Gansbaai | R 3 000 000 | R 2 050 000 | R 2 170 000 |
| George | R 3 990 000 | R 1 627 500 | R 1 887 500 |
| Goodwood | R 2 650 000 | R 995 000 | R 1 250 000 |
| Gordons Bay | R 4 500 000 | R 1 150 000 | R 1 895 000 |
| Gouritsmond | R 2 700 000 | R 2 140 000 | — |
| Grabouw | R 1 839 000 | — | — |
| Groot Brakrivier | R 4 500 000 | R 2 095 000 | R 2 800 000 |
| Hartenbos | R 4 950 000 | R 2 397 500 | R 3 122 500 |
| Heidelberg | R 2 200 000 | R 1 165 000 | — |
| Hermanus | R 5 450 000 | R 2 049 500 | R 3 375 000 |
| Hopefield | R 2 650 000 | — | — |
| Hout Bay | R 12 950 000 | R 4 500 000 | R 7 847 500 |
| Jacobsbaai | R 6 999 999 | — | — |
| Khayelitsha | R 580 000 | R 470 000 | — |
| Klawer | R 1 040 000 | — | — |
| Klein Brak Rivier | R 3 350 000 | — | R 2 799 000 |
| Kleinmond | R 4 290 000 | R 1 850 000 | R 5 100 000 |
| Klipheuwel | R 3 022 500 | — | — |
| Knysna | R 5 900 000 | R 2 000 000 | R 2 950 000 |
| Kommetjie | R 8 500 000 | — | — |
| Kraaifontein | R 2 099 000 | R 1 150 000 | R 2 080 000 |
| Kuils River | R 2 750 000 | R 1 069 000 | R 2 511 500 |
| Ladismith | R 1 820 000 | R 680 000 | — |
| Laingsburg | R 2 325 000 | — | — |
| Lamberts Bay | R 2 550 000 | R 525 000 | — |
| Langebaan | R 4 795 000 | R 2 295 000 | R 2 300 000 |
| Lutzville | R 2 072 500 | — | — |
| Macassar | R 999 500 | R 2 300 000 | — |
| Malmesbury | R 3 249 900 | R 1 972 500 | R 2 175 000 |
| Mcgregor | R 2 950 000 | — | — |
| Melkbosstrand | R 9 750 000 | R 1 550 000 | R 6 887 500 |
| Milnerton | R 2 672 500 | R 2 100 000 | R 2 199 000 |
| Mitchells Plain | R 999 999 | R 895 000 | R 825 000 |
| Montagu | R 4 700 000 | R 1 400 000 | — |
| Moorreesburg | R 2 492 500 | R 490 000 | — |
| Mossel Bay | R 4 500 000 | R 2 750 000 | R 2 955 000 |
| Napier | R 2 600 000 | — | — |
| Noordhoek | R 13 495 000 | R 2 045 000 | — |
| Oudtshoorn | R 2 500 000 | R 920 000 | R 2 450 000 |
| Paarl | R 6 880 000 | R 1 780 000 | R 3 600 000 |
| Parow | R 3 647 500 | R 947 500 | R 1 350 000 |
| Paternoster | R 4 625 000 | — | — |
| Piketberg | R 2 275 000 | — | — |
| Plettenberg Bay | R 6 737 500 | R 3 450 000 | R 3 990 000 |
| Porterville | R 3 000 000 | — | — |
| Prince Albert | R 3 850 000 | — | — |
| Pringle Bay | R 5 495 000 | — | — |
| Redelinghuys | R 2 642 500 | — | — |
| Riebeek Valley | R 4 572 500 | — | R 3 950 000 |
| Riversdale | R 2 600 000 | — | R 2 322 500 |
| Riviersonderend | R 1 550 000 | — | — |
| Robertson | R 3 842 500 | R 1 995 000 | R 1 950 000 |
| Rooi Els | R 12 500 000 | — | — |
| Saldanha | R 2 500 000 | R 1 559 000 | R 1 899 000 |
| Scarborough | R 13 990 000 | — | — |
| Sedgefield | R 3 450 000 | R 2 783 000 | R 2 850 000 |
| Simons Town | R 8 695 000 | R 4 950 000 | R 4 625 000 |
| Somerset West | R 6 900 000 | R 1 895 000 | R 4 500 000 |
| St Helena Bay | R 3 475 000 | — | — |
| Stanford | R 5 590 000 | — | R 4 500 000 |
| Stellenbosch | R 5 849 000 | R 2 900 000 | R 3 750 000 |
| Stilbaai | R 4 500 000 | R 2 150 000 | R 2 875 000 |
| Strand | R 2 999 000 | R 1 660 000 | R 1 495 000 |
| Strandfontein | R 3 422 500 | — | — |
| Struisbaai | R 3 900 000 | R 2 235 000 | — |
| Suiderstrand | R 5 726 000 | — | — |
| Swellendam | R 3 375 000 | R 1 875 000 | R 2 650 000 |
| Touws River | R 950 000 | — | — |
| Tulbagh | R 1 990 000 | — | — |
| Uniondale | R 1 491 000 | — | — |
| Vanrhynsdorp | R 1 830 000 | — | — |
| Velddrif | R 3 495 000 | R 2 187 500 | R 2 157 000 |
| Victoria Bay | R 2 250 000 | R 1 750 000 | — |
| Villiersdorp | R 2 450 000 | R 679 000 | — |
| Vleesbaai | R 8 895 000 | — | — |
| Vredenburg | R 2 022 000 | — | R 1 690 000 |
| Vredendal | R 2 280 000 | — | — |
| Wellington | R 3 550 000 | R 1 200 000 | R 2 172 500 |
| Wilderness | R 6 950 000 | R 1 272 500 | R 5 390 000 |
| Witsand | R 3 550 000 | R 2 672 500 | — |
| Wolseley | R 1 450 000 | — | R 1 850 000 |
| Worcester | R 2 954 520 | R 1 747 500 | — |
| Yzerfontein | R 8 650 000 | R 3 600 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .