Property prices in Durbanville
The typical asking price in Durbanville, Western Cape is R 5 400 000 for a house, R 2 060 000 for an apartment and R 3 950 000 for a townhouse. The typical house price in Durbanville is 42% above the typical Western Cape price of R 3 799 000. Of the 101 towns in Western Cape with a typical house price, Durbanville has the 22nd highest. Apartments typically rent for R 13 000 a month, houses for R 28 000. Figures updated in November 2026.
Prices for sale in Durbanville
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 5 400 000 | R 23 902 | R 17 158 – R 27 619 | 5 / 5 |
| Apartments | R 2 060 000 | R 31 862 | R 28 535 – R 33 609 | 5 / 5 |
| Townhouses | R 3 950 000 | R 24 054 | — | 3 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 2 bedrooms | R 5 400 000 | R 2 195 000 |
| 3 bedrooms | R 3 950 000 | — |
| 4 bedrooms | R 6 494 500 | — |
| 5 bedrooms | R 9 847 500 | — |
Rents in Durbanville
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 28 000 | R 140 | R 138 – R 152 | 5 / 5 |
| Apartments | R 13 000 | R 206 | R 186 – R 231 | 4 / 5 |
| Townhouses | R 22 500 | R 158 | — | 1 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 2 bedrooms | — | R 13 329 |
| 3 bedrooms | R 27 385 | — |
Suburbs in Durbanville
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Aurora | R 5 850 000 | R 49 500 | — |
| Avalon Estate | R 4 472 500 | — | — |
| Clara Anna Fontein | R 23 995 000 | — | — |
| D'urbanvale | R 3 795 000 | — | — |
| Durbanville Central | R 3 422 500 | R 29 850 | — |
| Durbanville Hills | R 5 472 500 | — | — |
| Durmonte | R 3 250 000 | — | — |
| Everglen | R 5 995 000 | — | — |
| Eversdal | R 8 900 000 | — | — |
| Eversdal Heights | R 8 295 000 | R 34 000 | — |
| Goedemoed | R 3 945 000 | — | — |
| Graanendal | R 5 400 000 | R 33 000 | — |
| Groot Phesantekraal Estate | R 5 150 000 | R 30 000 | — |
| Langeberg Village | — | — | — |
| Pinehurst | R 4 295 000 | R 28 000 | — |
| Ruitershoogte | — | R 37 500 | — |
| Schoongezicht | R 5 200 000 | R 23 500 | — |
| Sonstraal | R 7 350 000 | — | — |
| Sonstraal Heights | R 3 600 000 | — | — |
| Tara | R 3 495 000 | — | — |
| The Crest | R 3 392 500 | R 29 500 | — |
| Uitzicht | R 3 490 000 | R 25 000 | — |
| Valmary Park | R 6 250 000 | — | — |
| Vergesig | R 10 500 000 | R 32 000 | — |
| Vierlanden | R 6 900 000 | — | — |
| Vygeboom | R 12 490 000 | R 39 000 | — |
| Welgevonden Estate | R 3 895 000 | — | — |
| Wellway Park | R 7 695 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Aurora | — | — | — |
| Avalon Estate | — | — | — |
| Clara Anna Fontein | — | — | — |
| D'urbanvale | — | — | — |
| Durbanville Central | R 2 195 000 | R 13 500 | — |
| Durbanville Hills | — | R 6 700 | — |
| Durmonte | — | — | — |
| Everglen | — | — | — |
| Eversdal | — | — | — |
| Eversdal Heights | — | — | — |
| Goedemoed | — | — | — |
| Graanendal | — | — | — |
| Groot Phesantekraal Estate | R 2 309 500 | — | — |
| Langeberg Village | — | R 16 000 | — |
| Pinehurst | R 2 100 000 | — | — |
| Ruitershoogte | — | — | — |
| Schoongezicht | — | — | — |
| Sonstraal | — | R 8 500 | — |
| Sonstraal Heights | R 1 850 000 | R 11 000 | — |
| Tara | — | — | — |
| The Crest | — | — | — |
| Uitzicht | R 1 550 000 | R 9 500 | — |
| Valmary Park | — | R 16 500 | — |
| Vergesig | — | R 8 000 | — |
| Vierlanden | — | — | — |
| Vygeboom | — | — | — |
| Welgevonden Estate | — | — | — |
| Wellway Park | — | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Aurora | — | — | — |
| Avalon Estate | — | — | — |
| Clara Anna Fontein | — | — | — |
| D'urbanvale | R 4 500 000 | — | — |
| Durbanville Central | R 2 975 000 | R 25 000 | — |
| Durbanville Hills | — | — | — |
| Durmonte | — | — | — |
| Everglen | — | — | — |
| Eversdal | — | R 20 000 | — |
| Eversdal Heights | — | — | — |
| Goedemoed | R 1 774 500 | R 15 900 | — |
| Graanendal | R 5 400 000 | — | — |
| Groot Phesantekraal Estate | — | — | — |
| Langeberg Village | — | — | — |
| Pinehurst | R 3 495 000 | — | — |
| Ruitershoogte | — | — | — |
| Schoongezicht | — | — | — |
| Sonstraal | — | — | — |
| Sonstraal Heights | R 2 690 000 | R 16 500 | — |
| Tara | — | — | — |
| The Crest | — | R 22 500 | — |
| Uitzicht | — | — | — |
| Valmary Park | — | — | — |
| Vergesig | R 3 995 000 | — | — |
| Vierlanden | — | — | — |
| Vygeboom | — | — | — |
| Welgevonden Estate | — | — | — |
| Wellway Park | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .