Property prices in Eversdal, Durbanville
Typical prices and rents are not available for Eversdal, Durbanville, Western Cape. Figures updated in November 2026.
Prices for sale in Eversdal
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 8 900 000 | R 21 767 | 2 / 5 |
Rents in Eversdal
| Home type | Median rent / month |
|---|---|
| Townhouses | R 20 000 |
Suburbs bordering Eversdal
| Suburb | Town | House price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Eversdal | Durbanville | R 8 900 000 | — | — | — | R 20 000 |
| Eversdal Heights | Durbanville | R 8 295 000 | — | R 34 000 | — | — |
| Sonstraal | Durbanville | R 7 350 000 | — | — | R 8 500 | — |
| Everglen | Durbanville | R 5 995 000 | — | — | — | — |
| Eversdal | Bellville | R 5 999 000 | R 3 950 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .