Property prices in Sonstraal
Typical prices and rents are not available for Sonstraal, Durbanville, Western Cape. Figures updated in November 2026.
Prices for sale in Sonstraal
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 7 350 000 | R 16 517 | 2 / 5 |
Rents in Sonstraal
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Apartments | R 8 500 | R 213 | 1 / 5 |
Suburbs bordering Sonstraal
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Sonstraal | R 7 350 000 | — | — | — | R 8 500 | — |
| Eversdal | R 8 900 000 | — | — | — | — | R 20 000 |
| Valmary Park | R 6 250 000 | — | — | — | R 16 500 | — |
| Vygeboom | R 12 490 000 | — | — | R 39 000 | — | — |
| Eversdal Heights | R 8 295 000 | — | — | R 34 000 | — | — |
| Durbanville Central | R 3 422 500 | R 2 195 000 | R 2 975 000 | R 29 850 | R 13 500 | R 25 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .