Property prices in Wilderness
The typical asking price in Wilderness, Western Cape is R 6 950 000 for a house. The typical house price in Wilderness is 83% above the typical Western Cape price of R 3 799 000. At R 22 619 per m², houses in Wilderness cost 21% more than the Western Cape figure of R 18 678, which points to larger homes. Of the 101 towns in Western Cape with a typical house price, Wilderness has the 11th highest. Figures updated in November 2026.
Prices for sale in Wilderness
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 6 950 000 | R 22 619 | R 18 597 – R 31 047 | 4 / 5 |
| Apartments | R 1 272 500 | R 36 056 | — | 1 / 5 |
| Townhouses | R 5 390 000 | R 31 706 | — | 2 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 3 400 000 |
| 3 bedrooms | R 6 322 500 |
| 4 bedrooms | R 6 950 000 |
| 5 bedrooms | R 8 350 000 |
| 6+ bedrooms | R 12 650 000 |
Rents in Wilderness
| Home type | Median rent / month |
|---|---|
| Houses | R 13 500 |
| Townhouses | R 24 000 |
Suburbs in Wilderness
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Hoekwil | R 8 497 500 | R 8 500 | — |
| Kleinkrantz | R 2 950 000 | R 12 400 | — |
| Wilderness Central | R 6 950 000 | — | — |
| Wilderness Heights | R 8 950 000 | — | — |
| Wilderness Non-Urban | R 29 000 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Hoekwil | R 995 000 | — | — |
| Kleinkrantz | — | — | — |
| Wilderness Central | — | — | — |
| Wilderness Heights | — | — | — |
| Wilderness Non-Urban | — | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Hoekwil | R 1 750 000 | — | — |
| Kleinkrantz | — | — | — |
| Wilderness Central | — | — | — |
| Wilderness Heights | — | — | — |
| Wilderness Non-Urban | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .