Property prices in Mossel Bay
The typical asking price in Mossel Bay, Western Cape is R 4 500 000 for a house, R 2 750 000 for an apartment and R 2 955 000 for a townhouse. The typical house price in Mossel Bay is 18% above the typical Western Cape price of R 3 799 000. At R 18 085 per m², houses in Mossel Bay cost 3% less than the Western Cape figure of R 18 678, which points to larger homes. Of the 101 towns in Western Cape with a typical house price, Mossel Bay has the joint 31st highest. Apartments typically rent for R 11 675 a month, houses for R 18 000. Apartments in Mossel Bay return a gross rental yield of 6,2%, below the Western Cape figure of 8,7%. Figures updated in November 2026.
Prices for sale in Mossel Bay
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 4 500 000 | R 18 085 | R 14 714 – R 21 964 | 5 / 5 |
| Apartments | R 2 750 000 | R 26 786 | R 22 414 – R 31 667 | 5 / 5 |
| Townhouses | R 2 955 000 | R 20 370 | R 17 940 – R 23 401 | 4 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | R 1 772 500 | R 1 470 000 | — |
| 2 bedrooms | R 2 995 000 | R 2 700 000 | R 2 750 000 |
| 3 bedrooms | R 3 845 000 | R 3 240 000 | R 2 975 000 |
| 4 bedrooms | R 5 965 000 | — | — |
| 5 bedrooms | R 6 895 000 | — | — |
| 6+ bedrooms | R 6 350 000 | — | — |
Rents in Mossel Bay
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 18 000 | R 98 | R 93 – R 128 | 2 / 5 |
| Apartments | R 11 675 | R 138 | R 110 – R 151 | 3 / 5 |
| Townhouses | R 12 295 | R 117 | — | 2 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 1 bedroom | — | R 8 200 |
| 2 bedrooms | — | R 11 486 |
| 3 bedrooms | R 20 038 | R 13 975 |
Gross rental yield by home type in Mossel Bay
| Home type | Gross yield |
|---|---|
| Apartments | 6,2% |
Suburbs in Mossel Bay
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Blombosch | R 3 350 000 | — | — |
| Blue Ridge | R 4 550 000 | — | — |
| Bo Plaas | — | — | — |
| Boggomsbaai | R 4 600 000 | R 16 850 | — |
| Boland Park | R 4 300 000 | — | — |
| Da Nova | R 9 889 500 | — | — |
| Dana Bay | R 4 680 000 | R 18 100 | — |
| De Almeida | R 450 000 | — | — |
| De Bakke | R 3 425 000 | R 14 250 | — |
| Diaz Beach | R 3 495 000 | — | — |
| Heiderand | R 2 990 000 | — | — |
| Herbertsdale | R 2 699 000 | — | — |
| Island View | R 3 547 500 | — | — |
| Kwanonqaba | R 470 000 | — | — |
| Linkside | R 6 625 000 | — | — |
| Menkenkop | R 7 490 000 | — | — |
| Moquini Coastal Estate | R 15 335 000 | — | — |
| Mossel Bay Central | R 5 997 500 | — | — |
| Mossel Bay Ext 13 | R 1 695 000 | — | — |
| Mossel Bay Ext 15 | R 5 775 000 | — | — |
| Mossel Bay Ext 26 | R 2 025 000 | — | — |
| Mossel Bay Golf Estate | R 5 950 000 | — | — |
| New Sunnyside | R 399 000 | — | — |
| Num Num Cape Estate | R 7 500 000 | — | — |
| Paradise Coast | R 5 750 000 | R 15 400 | — |
| Pinnacle Point Golf Estate | R 13 600 000 | R 25 000 | — |
| Renosterbos Estate | R 8 350 000 | R 24 450 | — |
| Santos Bay | R 8 000 000 | — | — |
| Seemeeu Park | R 3 650 000 | — | — |
| Springerbaai Eco Estate | R 5 995 000 | — | — |
| Vakansieplaas | R 3 500 000 | — | — |
| Village On Sea | R 7 975 000 | — | — |
| Voorbaai | — | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Blombosch | — | — | — |
| Blue Ridge | — | — | — |
| Bo Plaas | — | R 4 460 | — |
| Boggomsbaai | — | — | — |
| Boland Park | R 2 250 000 | R 10 850 | — |
| Da Nova | R 3 122 500 | — | — |
| Dana Bay | R 1 875 000 | R 11 650 | — |
| De Almeida | — | R 5 500 | — |
| De Bakke | R 2 400 000 | R 15 500 | — |
| Diaz Beach | R 2 825 000 | R 12 000 | — |
| Heiderand | R 1 580 000 | R 8 500 | — |
| Herbertsdale | — | — | — |
| Island View | R 2 750 000 | R 7 150 | — |
| Kwanonqaba | — | — | — |
| Linkside | R 3 687 000 | — | — |
| Menkenkop | — | — | — |
| Moquini Coastal Estate | — | — | — |
| Mossel Bay Central | R 2 950 000 | R 13 000 | — |
| Mossel Bay Ext 13 | — | — | — |
| Mossel Bay Ext 15 | — | — | — |
| Mossel Bay Ext 26 | — | — | — |
| Mossel Bay Golf Estate | R 2 650 000 | — | — |
| New Sunnyside | — | — | — |
| Num Num Cape Estate | — | — | — |
| Paradise Coast | R 2 972 500 | R 12 500 | — |
| Pinnacle Point Golf Estate | R 3 275 000 | — | — |
| Renosterbos Estate | R 2 837 500 | — | — |
| Santos Bay | R 3 650 000 | R 13 000 | — |
| Seemeeu Park | — | — | — |
| Springerbaai Eco Estate | — | — | — |
| Vakansieplaas | — | — | — |
| Village On Sea | — | — | — |
| Voorbaai | R 2 010 000 | R 11 550 | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Blombosch | — | — | — |
| Blue Ridge | — | — | — |
| Bo Plaas | — | — | — |
| Boggomsbaai | — | — | — |
| Boland Park | — | — | — |
| Da Nova | — | — | — |
| Dana Bay | R 2 670 000 | R 15 600 | — |
| De Almeida | — | — | — |
| De Bakke | — | R 12 295 | — |
| Diaz Beach | R 3 392 500 | R 12 450 | — |
| Heiderand | R 2 250 000 | R 11 600 | — |
| Herbertsdale | — | — | — |
| Island View | R 2 835 000 | — | — |
| Kwanonqaba | — | — | — |
| Linkside | — | — | — |
| Menkenkop | R 3 950 000 | — | — |
| Moquini Coastal Estate | — | — | — |
| Mossel Bay Central | R 3 100 000 | — | — |
| Mossel Bay Ext 13 | — | — | — |
| Mossel Bay Ext 15 | R 2 950 000 | — | — |
| Mossel Bay Ext 26 | — | — | — |
| Mossel Bay Golf Estate | R 3 890 000 | — | — |
| New Sunnyside | — | — | — |
| Num Num Cape Estate | — | — | — |
| Paradise Coast | — | — | — |
| Pinnacle Point Golf Estate | R 4 200 000 | — | — |
| Renosterbos Estate | — | — | — |
| Santos Bay | — | — | — |
| Seemeeu Park | R 3 250 000 | — | — |
| Springerbaai Eco Estate | — | — | — |
| Vakansieplaas | R 3 480 000 | — | — |
| Village On Sea | — | — | — |
| Voorbaai | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .