Property prices in Dana Bay
The typical asking price in Dana Bay, Mossel Bay, Western Cape is R 4 680 000 for a house and R 2 670 000 for a townhouse. The typical house price in Dana Bay is 4% above the typical Mossel Bay price of R 4 500 000. Of the 17 suburbs in Mossel Bay with a typical house price, Dana Bay has the 8th lowest. The typical house price in Dana Bay is lower than in both bordering suburbs that have one. Apartments typically rent for R 11 650 a month, houses for R 18 100. Figures updated in November 2026.
Prices for sale in Dana Bay
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 4 680 000 | R 16 711 | R 13 327 – R 18 413 | 5 / 5 |
| Apartments | R 1 875 000 | R 27 616 | — | 2 / 5 |
| Townhouses | R 2 670 000 | R 19 200 | R 18 090 – R 20 773 | 4 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 2 900 000 |
| 3 bedrooms | R 3 950 000 |
| 4 bedrooms | R 5 460 000 |
| 5 bedrooms | R 5 290 000 |
| 6+ bedrooms | R 6 499 000 |
Rents in Dana Bay
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 18 100 | R 93 | 3 / 5 |
| Apartments | R 11 650 | R 110 | 2 / 5 |
| Townhouses | R 15 600 | R 98 | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 19 514 |
Suburbs bordering Dana Bay
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Dana Bay | R 4 680 000 | R 1 875 000 | R 2 670 000 | R 18 100 | R 11 650 | R 15 600 |
| Paradise Coast | R 5 750 000 | R 2 972 500 | — | R 15 400 | R 12 500 | — |
| Moquini Coastal Estate | R 15 335 000 | — | — | — | — | — |
| Blue Ridge | R 4 550 000 | — | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .