Property prices in Free State
The typical asking price in Free State is R 1 470 000 for a house, R 650 000 for an apartment and R 1 150 000 for a townhouse. Of the 9 provinces with a typical house price, Free State has the lowest. Apartments typically rent for R 4 900 a month, houses for R 9 000. Figures updated in November 2026.
Prices for sale in Free State
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 470 000 | R 7 241 | R 4 593 – R 10 284 | 5 / 5 |
| Apartments | R 650 000 | R 11 206 | R 8 775 – R 14 145 | 5 / 5 |
| Townhouses | R 1 150 000 | R 10 547 | R 8 632 – R 11 977 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | R 437 500 | R 450 000 | R 484 500 |
| 2 bedrooms | R 690 000 | R 725 000 | R 870 000 |
| 3 bedrooms | R 1 150 000 | R 844 100 | R 1 490 000 |
| 4 bedrooms | R 1 790 000 | — | R 2 300 000 |
| 5 bedrooms | R 2 487 500 | — | — |
| 6+ bedrooms | R 2 953 500 | — | — |
Rents in Free State
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 9 000 | R 70 | R 36 – R 71 | 3 / 5 |
| Apartments | R 4 900 | R 99 | R 88 – R 108 | 4 / 5 |
| Townhouses | R 9 020 | R 102 | R 79 – R 122 | 3 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 4 637 | — |
| 2 bedrooms | R 7 357 | R 6 388 | R 8 469 |
| 3 bedrooms | R 9 675 | — | R 10 275 |
| 4 bedrooms | R 14 229 | — | — |
Gross rental yield by home type in Free State
| Home type | Gross yield |
|---|---|
| Apartments | 10,6% |
| Townhouses | 11,6% |
Towns in Free State
| Town | Houses | Apartments | Townhouses |
|---|---|---|---|
| Allanridge | R 322 500 | — | — |
| Bethlehem | R 1 870 000 | R 952 500 | R 1 319 500 |
| Bethulie | R 650 000 | — | — |
| Bloemfontein | R 1 880 000 | R 600 000 | R 1 250 000 |
| Boshof | R 980 000 | — | R 720 000 |
| Bothaville | R 1 215 000 | R 995 000 | — |
| Brandfort | R 690 000 | R 650 000 | R 480 000 |
| Bultfontein | R 1 078 500 | — | — |
| Clarens | R 2 960 000 | R 995 000 | R 2 665 000 |
| Clocolan | R 380 000 | — | — |
| Deneysville | R 1 562 500 | R 560 000 | R 897 498 |
| Dewetsdorp | R 550 000 | — | — |
| Edenburg | R 590 000 | R 1 699 000 | — |
| Fauresmith | R 620 000 | — | — |
| Ficksburg | R 1 200 000 | — | — |
| Fouriesburg | R 1 092 500 | — | R 3 285 000 |
| Frankfort | R 1 100 000 | — | R 1 435 000 |
| Harrismith | R 2 000 000 | — | R 960 000 |
| Heilbron | R 950 000 | — | — |
| Hennenman | R 945 000 | R 3 500 000 | R 680 000 |
| Hobhouse | R 690 000 | — | — |
| Hoopstad | R 3 150 000 | — | — |
| Kestell | R 1 500 000 | R 720 000 | — |
| Kroonstad | R 995 000 | R 848 000 | R 750 000 |
| Ladybrand | R 1 365 000 | — | R 752 500 |
| Marquard | R 650 000 | R 353 297 | R 909 271 |
| Memel | R 800 000 | — | — |
| Odendaalsrus | R 695 000 | — | — |
| Oranjeville | R 1 527 500 | — | R 760 000 |
| Parys | R 1 880 000 | R 437 000 | R 875 000 |
| Paul Roux | R 970 000 | R 850 000 | — |
| Petrus Steyn | R 680 000 | — | — |
| Petrusburg | R 590 000 | — | — |
| Phuthaditjhaba | R 600 000 | R 5 500 000 | — |
| Reitz | R 2 010 000 | R 865 000 | — |
| Rosendal | R 1 800 000 | — | — |
| Sasolburg | R 1 270 000 | R 850 000 | R 850 000 |
| Senekal | R 1 200 000 | — | — |
| Steynsrus | R 365 000 | — | — |
| Thaba Nchu | R 1 130 000 | — | R 2 490 000 |
| Vierfontein | R 492 500 | — | — |
| Viljoenskroon | R 3 350 000 | — | — |
| Virginia | R 950 000 | R 380 500 | R 860 000 |
| Vrede | R 1 000 000 | — | — |
| Vredefort | R 690 000 | — | R 572 500 |
| Welkom | R 1 200 000 | R 495 000 | R 920 000 |
| Winburg | R 490 000 | — | R 990 000 |
| Zastron | R 1 070 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .