Property prices in Reitz
The typical asking price in Reitz, Free State is R 2 010 000 for a house. The typical house price in Reitz is 37% above the typical Free State price of R 1 470 000. Of the 29 towns in Free State with a typical house price, Reitz has the 3rd highest. Figures updated in November 2026.
Prices for sale in Reitz
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 010 000 | R 6 515 | 1 / 5 |
| Apartments | R 865 000 | R 8 317 | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 4 bedrooms | R 2 100 000 |
Rents in Reitz
Rents are not available for this area.
Suburbs in Reitz
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Reitz | R 2 010 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Reitz | R 865 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .