Property prices in KwaZulu-Natal
The typical asking price in KwaZulu-Natal is R 1 850 000 for a house, R 1 100 000 for an apartment and R 1 695 000 for a townhouse. Of the 9 provinces with a typical house price, KwaZulu-Natal has the 5th highest. Apartments typically rent for R 10 000 a month, houses for R 13 500. Figures updated in November 2026.
Prices for sale in KwaZulu-Natal
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 850 000 | R 10 241 | R 6 436 – R 18 092 | 5 / 5 |
| Apartments | R 1 100 000 | R 13 942 | R 10 122 – R 21 121 | 5 / 5 |
| Townhouses | R 1 695 000 | R 12 971 | R 8 809 – R 19 063 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 1 200 000 | R 595 000 | — |
| 1 bedroom | R 690 000 | R 719 000 | R 680 000 |
| 2 bedrooms | R 750 000 | R 1 020 000 | R 960 000 |
| 3 bedrooms | R 1 495 000 | R 1 800 000 | R 1 900 000 |
| 4 bedrooms | R 2 350 000 | R 3 765 000 | R 4 197 500 |
| 5 bedrooms | R 3 100 000 | R 2 799 000 | R 4 095 000 |
| 6+ bedrooms | R 3 700 000 | R 4 799 000 | R 3 822 500 |
Rents in KwaZulu-Natal
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 13 500 | R 100 | R 60 – R 143 | 4 / 5 |
| Apartments | R 10 000 | R 153 | R 117 – R 195 | 5 / 5 |
| Townhouses | R 16 500 | R 131 | R 98 – R 159 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | R 9 293 | R 7 429 | — |
| 1 bedroom | R 6 175 | R 7 202 | R 5 371 |
| 2 bedrooms | R 8 010 | R 11 187 | R 11 517 |
| 3 bedrooms | R 13 429 | R 19 510 | R 19 574 |
| 4 bedrooms | R 24 013 | R 29 161 | R 34 839 |
| 5 bedrooms | R 31 090 | — | — |
| 6+ bedrooms | R 43 698 | — | — |
Gross rental yield by home type in KwaZulu-Natal
| Home type | Gross yield |
|---|---|
| Houses | 11,7% |
| Apartments | 13,1% |
| Townhouses | 12,1% |
Towns in KwaZulu-Natal
| Town | Houses | Apartments | Townhouses |
|---|---|---|---|
| Adams Mission | R 720 000 | — | — |
| Amanzimtoti | R 2 450 000 | R 865 000 | R 1 500 000 |
| Ballito | R 6 772 500 | R 2 470 000 | R 4 750 000 |
| Bergville | R 1 500 000 | — | — |
| Bulwer | R 1 250 000 | R 720 000 | — |
| Byrne | R 800 000 | — | — |
| Camperdown | R 2 400 000 | — | R 2 450 000 |
| Cathkin Park | R 2 950 000 | R 200 000 | — |
| Cato Ridge | R 2 575 000 | — | — |
| Chatsworth | R 1 150 000 | R 620 000 | R 850 000 |
| Cornubia | R 28 000 000 | R 462 500 | — |
| Dannhauser | R 967 500 | — | — |
| Darnall | R 1 700 000 | — | — |
| Desainagar | R 3 970 000 | R 2 320 000 | R 2 849 500 |
| Dundee | R 1 725 000 | R 1 700 000 | — |
| Durban | R 1 800 000 | R 850 000 | R 1 450 000 |
| Durban North | R 3 600 000 | R 1 525 000 | R 2 200 000 |
| Elysium | R 1 722 500 | — | R 1 325 000 |
| Empangeni | R 1 600 000 | R 675 000 | R 1 185 000 |
| Eshowe | R 1 282 000 | R 1 080 000 | — |
| Esikhawini | R 700 000 | R 707 000 | — |
| Estcourt | R 1 470 000 | — | — |
| Gingindlovu | R 1 025 000 | — | — |
| Glencoe | R 1 150 000 | — | — |
| Greytown | R 1 822 500 | — | R 1 763 304 |
| Hammarsdale | R 650 000 | — | R 765 000 |
| Harding | R 995 000 | — | — |
| Hibberdene | R 1 350 000 | R 867 000 | R 685 000 |
| Hillcrest | R 4 750 000 | R 1 399 000 | R 2 422 500 |
| Hilton | R 4 850 000 | R 1 133 250 | R 2 800 000 |
| Himeville | R 1 880 000 | — | — |
| Hluhluwe | R 3 950 000 | — | — |
| Howick | R 2 450 000 | R 1 640 000 | R 2 150 000 |
| Isipingo | R 1 450 000 | R 690 000 | R 725 000 |
| Ixopo | R 1 772 500 | — | — |
| Kingsburgh | R 1 299 999 | R 950 000 | R 1 595 000 |
| Kloof | R 3 590 000 | R 1 527 750 | R 2 325 000 |
| Kokstad | R 1 990 000 | R 660 000 | R 1 550 000 |
| Kwambonambi | R 1 590 000 | — | — |
| La Mercy | R 2 792 500 | R 1 749 900 | R 2 800 000 |
| Ladysmith | R 1 280 000 | R 550 000 | R 1 800 000 |
| Mandeni | R 1 200 000 | R 720 000 | — |
| Margate | R 2 100 000 | R 999 000 | R 1 000 000 |
| Marina Beach | R 2 100 000 | R 605 000 | R 795 000 |
| Melmoth | R 1 375 000 | — | — |
| Monteseel | R 2 490 000 | — | — |
| Mooi River | R 1 490 000 | R 550 000 | — |
| Mount Edgecombe | R 5 500 000 | R 1 820 000 | R 3 150 000 |
| Mtubatuba | R 1 750 000 | — | R 2 450 000 |
| Mtunzini | R 3 150 000 | R 1 165 000 | R 1 480 000 |
| Mtwalume | R 1 072 500 | R 1 090 000 | R 722 500 |
| New Hanover | R 1 400 000 | — | R 560 000 |
| Newcastle | R 1 450 000 | R 610 000 | R 1 325 000 |
| Nottingham Road | R 5 570 000 | — | — |
| Paulpietersburg | R 1 850 000 | — | — |
| Pennington | R 2 200 000 | R 1 500 000 | R 1 900 000 |
| Phoenix | R 1 095 000 | R 650 000 | R 927 500 |
| Pietermaritzburg | R 1 295 000 | R 699 000 | R 1 295 000 |
| Pinetown | R 1 450 000 | R 720 000 | R 1 170 000 |
| Pongola | R 4 200 000 | — | — |
| Port Edward | R 1 800 000 | R 700 000 | R 887 500 |
| Port Shepstone | R 1 750 000 | R 785 000 | R 945 000 |
| Queensburgh | R 1 850 000 | R 1 087 500 | R 1 250 000 |
| Richards Bay | R 2 447 500 | R 890 000 | R 1 350 000 |
| Richmond | R 1 050 000 | — | — |
| San Lameer | R 2 650 000 | R 1 770 000 | R 2 700 000 |
| Scottburgh | R 2 300 000 | R 850 000 | R 1 450 000 |
| Southbroom | R 5 300 000 | R 3 300 000 | R 3 525 000 |
| St Lucia | R 4 500 000 | R 890 000 | R 1 530 000 |
| Stanger | R 1 650 000 | R 775 000 | R 3 500 000 |
| Tongaat | R 1 555 000 | R 1 150 000 | R 2 110 000 |
| Trafalgar | R 1 315 000 | R 2 172 500 | — |
| Ulundi | R 787 500 | — | — |
| Umbumbulu | R 520 000 | — | — |
| Umdloti | R 12 000 000 | R 3 250 000 | R 3 600 000 |
| Umhlanga | R 8 950 000 | R 2 500 000 | R 4 275 000 |
| Umkomaas | R 1 495 000 | R 895 000 | R 2 195 000 |
| Umlazi | R 750 000 | — | R 999 900 |
| Umzinto | R 990 000 | R 377 500 | — |
| Umzumbe | R 2 200 000 | R 850 000 | R 597 500 |
| Underberg | R 2 200 000 | — | R 1 997 500 |
| Utrecht | R 1 040 000 | — | R 970 000 |
| Verulam | R 1 395 000 | R 950 000 | R 995 000 |
| Vryheid | R 1 495 000 | R 685 000 | R 1 200 000 |
| Winterton | R 2 950 000 | — | — |
| Zinkwazi Beach | R 4 495 000 | — | R 2 650 000 |
| Zululand | R 5 000 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .