Property prices in Dundee
The typical asking price in Dundee, KwaZulu-Natal is R 1 725 000 for a house. The typical house price in Dundee is 7% below the typical KwaZulu-Natal price of R 1 850 000. Of the 66 towns in KwaZulu-Natal with a typical house price, Dundee has the 33rd lowest. Figures updated in November 2026.
Prices for sale in Dundee
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 725 000 | R 4 071 | 1 / 5 |
| Apartments | R 1 700 000 | R 15 888 | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 4 bedrooms | R 1 725 000 |
Rents in Dundee
Rents are not available for this area.
Suburbs in Dundee
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Dundee | R 1 725 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Dundee | R 1 700 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .