Property prices in Umlazi
The typical asking price in Umlazi, KwaZulu-Natal is R 750 000 for a house. The typical house price in Umlazi is 59% below the typical KwaZulu-Natal price of R 1 850 000. Of the 66 towns in KwaZulu-Natal with a typical house price, Umlazi has the 5th lowest. Houses typically rent for R 4 000 a month. Figures updated in November 2026.
Prices for sale in Umlazi
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 750 000 | R 4 726 | R 1 671 – R 6 346 | 2 / 5 |
| Townhouses | R 999 900 | R 10 416 | — | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 600 000 |
| 3 bedrooms | R 800 000 |
| 4 bedrooms | R 790 000 |
| 5 bedrooms | R 770 000 |
Rents in Umlazi
| Home type | Median rent / month |
|---|---|
| Houses | R 4 000 |
| Apartments | R 1 400 |
| Townhouses | R 4 000 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .