Property prices in Amanzimtoti
The typical asking price in Amanzimtoti, KwaZulu-Natal is R 2 450 000 for a house, R 865 000 for an apartment and R 1 500 000 for a townhouse. The typical house price in Amanzimtoti is 32% above the typical KwaZulu-Natal price of R 1 850 000. At R 7 379 per m², houses in Amanzimtoti cost 28% less than the KwaZulu-Natal figure of R 10 241, which points to larger homes. Of the 66 towns in KwaZulu-Natal with a typical house price, Amanzimtoti has the joint 18th highest. Apartments typically rent for R 8 500 a month, houses for R 16 350. Figures updated in November 2026.
Prices for sale in Amanzimtoti
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 2 450 000 | R 7 379 | R 5 802 – R 10 631 | 3 / 5 |
| Apartments | R 865 000 | R 11 404 | R 9 435 – R 14 096 | 5 / 5 |
| Townhouses | R 1 500 000 | R 10 240 | R 8 792 – R 12 219 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| Studio / 0 | — | R 567 500 | — |
| 1 bedroom | — | R 650 000 | — |
| 2 bedrooms | — | R 890 000 | R 900 000 |
| 3 bedrooms | R 1 885 000 | R 1 450 000 | R 1 560 000 |
| 4 bedrooms | R 2 677 500 | — | R 1 600 000 |
| 5 bedrooms | R 2 747 500 | — | — |
| 6+ bedrooms | R 3 750 000 | — | — |
Rents in Amanzimtoti
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 16 350 | R 79 | — | 1 / 5 |
| Apartments | R 8 500 | R 117 | R 100 – R 136 | 4 / 5 |
| Townhouses | R 14 500 | R 152 | — | 1 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 1 bedroom | — | R 6 267 |
| 2 bedrooms | — | R 8 464 |
| 3 bedrooms | R 15 243 | R 13 139 |
Gross rental yield by home type in Amanzimtoti
| Home type | Gross yield |
|---|---|
| Apartments | 12,3% |
Suburbs in Amanzimtoti
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Amanzimtoti | R 2 235 000 | R 18 000 | — |
| Athlone Park | R 2 815 000 | R 15 650 | — |
| Umbogintwini | — | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Amanzimtoti | R 840 000 | R 8 500 | 11,9% |
| Athlone Park | R 950 000 | R 8 150 | — |
| Umbogintwini | R 960 000 | R 9 200 | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Amanzimtoti | R 1 400 000 | R 12 500 | — |
| Athlone Park | R 2 100 000 | R 20 000 | — |
| Umbogintwini | R 1 795 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .