Property prices in Stanger
The typical asking price in Stanger, KwaZulu-Natal is R 1 650 000 for a house and R 775 000 for an apartment. The typical house price in Stanger is 11% below the typical KwaZulu-Natal price of R 1 850 000. At R 10 792 per m², houses in Stanger cost 5% more than the KwaZulu-Natal figure of R 10 241, which points to smaller homes. Of the 66 towns in KwaZulu-Natal with a typical house price, Stanger has the 31st lowest. Apartments typically rent for R 5 925 a month. Figures updated in November 2026.
Prices for sale in Stanger
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 650 000 | R 10 792 | R 6 980 – R 13 037 | 4 / 5 |
| Apartments | R 775 000 | R 10 887 | R 9 197 – R 13 760 | 3 / 5 |
| Townhouses | R 3 500 000 | R 14 113 | — | 4 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 797 000 |
| 3 bedrooms | R 1 595 000 |
| 4 bedrooms | R 2 000 000 |
| 5 bedrooms | R 2 800 000 |
| 6+ bedrooms | R 2 750 000 |
Rents in Stanger
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 9 000 | R 66 | 1 / 5 |
| Apartments | R 5 925 | R 90 | 2 / 5 |
Suburbs in Stanger
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Dawnside | R 1 075 000 | — | — |
| Glen Hills | R 1 040 000 | R 5 250 | — |
| High Ridge | R 1 332 500 | — | — |
| Larkfield | R 1 190 000 | — | — |
| Ocean View | R 3 225 000 | — | — |
| Parkside | R 1 600 000 | — | — |
| Stanger Central | R 1 890 000 | — | — |
| Stanger Heights | R 1 600 000 | — | — |
| Stanger Manor | R 1 595 000 | R 7 500 | — |
| Townview | R 1 197 500 | — | — |
| Warrenton | R 1 472 500 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Dawnside | — | — | — |
| Glen Hills | — | — | — |
| High Ridge | — | — | — |
| Larkfield | — | — | — |
| Ocean View | — | — | — |
| Parkside | R 675 000 | — | — |
| Stanger Central | R 822 500 | R 6 000 | — |
| Stanger Heights | — | R 5 850 | — |
| Stanger Manor | — | R 3 950 | — |
| Townview | R 600 000 | — | — |
| Warrenton | — | R 5 375 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .