Property prices in Stanger Manor
The typical asking price in Stanger Manor, Stanger, KwaZulu-Natal is R 1 595 000 for a house. The typical house price in Stanger Manor is 3% below the typical Stanger price of R 1 650 000. Of the 5 suburbs in Stanger with a typical house price, Stanger Manor has the 3rd highest. Figures updated in November 2026.
Prices for sale in Stanger Manor
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 595 000 | R 9 867 | R 6 363 – R 11 821 | 3 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 1 450 000 |
| 4 bedrooms | R 2 675 000 |
Rents in Stanger Manor
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 7 500 | — | — |
| Apartments | R 3 950 | R 34 | 1 / 5 |
Suburbs bordering Stanger Manor
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Stanger Manor | R 1 595 000 | — | R 7 500 | R 3 950 |
| High Ridge | R 1 332 500 | — | — | — |
| Warrenton | R 1 472 500 | — | — | R 5 375 |
| Stanger Heights | R 1 600 000 | — | — | R 5 850 |
| Townview | R 1 197 500 | R 600 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .