Property prices in Kwazakhele
The typical asking price in Kwazakhele, Gqeberha, Eastern Cape is R 469 500 for a house. The typical house price in Kwazakhele is 64% below the typical Gqeberha price of R 1 300 000. Of the 27 suburbs in Gqeberha with a typical house price, Kwazakhele has the 3rd lowest. Figures updated in November 2026.
Prices for sale in Kwazakhele
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 469 500 | R 5 400 | 2 / 5 |
| Apartments | R 340 000 | — | — |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 377 000 |
Rents in Kwazakhele
Rents are not available for this area.
Suburbs bordering Kwazakhele
| Suburb | House price | Apartment price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Kwazakhele | R 469 500 | R 340 000 | — | — |
| New Brighton | R 410 000 | — | R 2 200 | R 3 200 |
| Zwide | R 565 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .