Property prices in Morningside, Gqeberha
Typical prices and rents are not available for Morningside, Gqeberha, Eastern Cape. Figures updated in November 2026.
Prices for sale in Morningside
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 750 000 | R 6 215 | 2 / 5 |
| Apartments | R 785 000 | R 10 064 | 1 / 5 |
Rents in Morningside
| Home type | Median rent / month |
|---|---|
| Townhouses | R 13 000 |
Suburbs bordering Morningside
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Morningside | R 1 750 000 | R 785 000 | — | — | — | R 13 000 |
| Bramhope | R 2 200 000 | — | — | — | — | — |
| Kabega | R 1 530 000 | R 879 500 | R 950 000 | R 13 500 | R 7 350 | R 8 500 |
| Parsons Ridge | R 1 240 000 | — | R 990 000 | — | — | — |
| Westbrook | R 1 550 000 | — | R 1 550 000 | — | — | R 17 000 |
| Francis Evatt Park | — | — | R 1 399 000 | — | — | — |
| Linton Grange | R 3 299 000 | — | R 1 050 000 | — | — | — |
| Parsonsvlei | R 1 029 999 | — | — | — | — | — |
| Framesby | R 2 890 000 | — | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .