Property prices in Mount Pleasant
Typical prices and rents are not available for Mount Pleasant, Gqeberha, Eastern Cape. Figures updated in November 2026.
Prices for sale in Mount Pleasant
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 899 000 | R 13 125 | 2 / 5 |
| Apartments | R 740 000 | R 11 746 | 1 / 5 |
| Townhouses | R 1 550 000 | — | — |
Rents in Mount Pleasant
| Home type | Median rent / month |
|---|---|
| Houses | R 11 245 |
Suburbs bordering Mount Pleasant
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Mount Pleasant | R 1 899 000 | R 740 000 | R 1 550 000 | R 11 245 | — |
| Lovemore Park | R 3 499 000 | — | R 2 707 000 | R 16 500 | R 12 000 |
| Providentia | — | — | R 1 795 000 | — | — |
| Lovemore Heights | R 3 850 000 | — | — | R 27 900 | R 16 750 |
| Broadwood | R 2 799 000 | — | R 1 350 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .