Property prices in Parsonsvlei
Typical prices and rents are not available for Parsonsvlei, Gqeberha, Eastern Cape. Figures updated in November 2026.
Prices for sale in Parsonsvlei
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 029 999 | R 11 364 | 3 / 5 |
Rents in Parsonsvlei
Rents are not available for this area.
Suburbs bordering Parsonsvlei
| Suburb | House price | Townhouse price | Townhouse rent / month |
|---|---|---|---|
| Parsonsvlei | R 1 029 999 | — | — |
| Westbrook | R 1 550 000 | R 1 550 000 | R 17 000 |
| Rowallan Park | R 1 677 500 | — | R 11 000 |
| Bridgemeade | R 824 500 | R 775 000 | R 7 900 |
| Greenbushes | R 2 249 000 | — | — |
| Malabar | R 1 635 000 | — | — |
| Parsons Ridge | R 1 240 000 | R 990 000 | — |
| Fourleaf Estate | R 740 000 | R 779 500 | — |
| Francis Evatt Park | — | R 1 399 000 | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .