Property prices in Woodlands, Gqeberha
Typical prices and rents are not available for Woodlands, Gqeberha, Eastern Cape. Figures updated in November 2026.
Prices for sale in Woodlands
| Home type | Median asking price |
|---|---|
| Houses | R 3 950 000 |
Rents in Woodlands
Rents are not available for this area.
Suburbs bordering Woodlands
| Suburb | House price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Woodlands | R 3 950 000 | — | — | — | — |
| Goldwater | — | — | — | — | R 16 500 |
| Weybridge Park | R 3 072 500 | — | — | — | — |
| Sunridge Park | R 2 624 500 | R 1 695 000 | R 16 000 | — | R 15 500 |
| Lorraine | R 1 872 500 | R 1 272 500 | R 9 350 | R 7 900 | R 9 060 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .