Property prices in Humansdorp Non-Urban
Typical prices and rents are not available for Humansdorp Non-Urban, Humansdorp, Eastern Cape. Figures updated in November 2026.
Prices for sale in Humansdorp Non-Urban
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 7 900 000 | R 24 493 | 1 / 5 |
Rents in Humansdorp Non-Urban
Rents are not available for this area.
Suburbs bordering Humansdorp Non-Urban
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Humansdorp Non-Urban | Humansdorp | R 7 900 000 | — | — | — | — |
| Humansdorp | Humansdorp | R 1 297 500 | — | — | — | — |
| Plettenberg Bay Non-Urban | Plettenberg Bay | R 1 264 500 | — | — | — | — |
| Kareedouw | Kareedouw | R 1 625 000 | — | — | — | — |
| Paradise Beach | Jeffreys Bay | R 3 280 000 | R 1 380 000 | R 1 275 000 | — | — |
| Oyster Bay | Oyster Bay | R 3 574 500 | — | — | — | — |
| Pellsrus | Jeffreys Bay | R 1 210 000 | — | — | R 10 000 | — |
| Kromme River | St Francis Bay | R 10 720 000 | — | — | — | — |
| Wavecrest | Jeffreys Bay | R 3 495 000 | R 3 150 000 | R 1 750 000 | R 17 600 | R 9 268 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .