Property prices in Westbourne
Typical prices and rents are not available for Westbourne, Queenstown, Eastern Cape. Figures updated in November 2026.
Prices for sale in Westbourne
| Home type | Median asking price |
|---|---|
| Houses | R 1 500 000 |
| Townhouses | R 860 000 |
Rents in Westbourne
| Home type | Median rent / month |
|---|---|
| Houses | R 7 750 |
Suburbs bordering Westbourne
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| Westbourne | R 1 500 000 | — | R 860 000 | R 7 750 | — |
| Queenstown Central | R 1 450 000 | R 1 010 000 | R 1 175 000 | R 7 300 | R 3 800 |
| Westhof | R 800 000 | R 750 000 | R 750 000 | — | — |
| Top Town | R 2 450 000 | R 1 750 000 | R 1 750 000 | R 11 000 | R 6 900 |
| Mlungisi | R 500 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .