Property prices in Bela Bela Non-Urban
Typical prices and rents are not available for Bela Bela Non-Urban, Bela Bela, Limpopo. Figures updated in November 2026.
Prices for sale in Bela Bela Non-Urban
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 850 000 | R 7 380 | 2 / 5 |
Rents in Bela Bela Non-Urban
Rents are not available for this area.
Suburbs bordering Bela Bela Non-Urban
| Suburb | Town | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|---|
| Bela Bela Non-Urban | Bela Bela | R 1 850 000 | — | — | — | — |
| Mookgopong Non-Urban | Mookgopong | R 1 007 750 | R 450 000 | R 1 750 000 | R 6 000 | — |
| Bela Bela | Bela Bela | R 1 028 250 | R 430 000 | R 640 000 | — | R 8 900 |
| Zwartkloof Private Game Reserve | Bela Bela | R 6 220 000 | — | — | — | — |
| Zebula Golf Estate | Bela Bela | R 4 770 000 | — | — | — | — |
| Highlands Wilderness Estate | Bela Bela | R 2 747 500 | — | — | — | — |
| Elements Private Golf Reserve | Bela Bela | R 3 500 000 | — | — | — | — |
| Verloren Estate | Bela Bela | R 4 600 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .