Property prices in Hoedspruit Non-Urban
Typical prices and rents are not available for Hoedspruit Non-Urban, Hoedspruit, Limpopo. Figures updated in November 2026.
Prices for sale in Hoedspruit Non-Urban
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 15 975 000 | R 55 556 | 1 / 5 |
Rents in Hoedspruit Non-Urban
Rents are not available for this area.
Suburbs bordering Hoedspruit Non-Urban
| Suburb | House price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|
| Hoedspruit Non-Urban | R 15 975 000 | — | — | — |
| Moditlo Wildlife Estate | R 7 500 000 | — | R 42 500 | — |
| Ndlovumzi | R 5 225 000 | — | — | — |
| Hoedspruit Wildlife Estate | R 6 800 000 | R 3 100 000 | R 28 000 | R 16 000 |
| Hoedspruit | R 1 380 000 | — | — | R 11 500 |
| Blyderus AH | R 8 650 000 | — | — | — |
| Raptors View Wildlife Estate | R 8 600 000 | — | R 32 500 | — |
| Leadwood Big Game Estate | R 21 500 000 | — | R 69 000 | — |
| Lissataba Private Nature Reserve | R 5 300 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .