Property prices in Balfour
The typical asking price in Balfour, Mpumalanga is R 1 547 500 for a house. The typical house price in Balfour is 18% below the typical Mpumalanga price of R 1 890 000. At R 4 235 per m², houses in Balfour cost 52% less than the Mpumalanga figure of R 8 906, which points to larger homes. Of the 26 towns in Mpumalanga with a typical house price, Balfour has the 10th lowest. Figures updated in November 2026.
Prices for sale in Balfour
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 547 500 | R 4 235 | R 3 322 – R 7 274 | 2 / 5 |
| Apartments | R 4 800 000 | R 3 886 | — | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 1 495 500 |
Rents in Balfour
Rents are not available for this area.
Suburbs in Balfour
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Balfour | R 1 495 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Balfour | R 4 800 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .