Property prices in Marloth Park
The typical asking price in Marloth Park, Mpumalanga is R 2 665 000 for a house. The typical house price in Marloth Park is 41% above the typical Mpumalanga price of R 1 890 000. Of the 26 towns in Mpumalanga with a typical house price, Marloth Park has the 3rd highest. Figures updated in November 2026.
Prices for sale in Marloth Park
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 2 665 000 | R 12 694 | R 10 829 – R 15 218 | 5 / 5 |
| Bedrooms | Houses |
|---|---|
| 2 bedrooms | R 2 150 000 |
| 3 bedrooms | R 2 595 000 |
| 4 bedrooms | R 2 997 500 |
| 5 bedrooms | R 2 950 000 |
| 6+ bedrooms | R 4 950 000 |
Rents in Marloth Park
Rents are not available for this area.
Figures are asking prices, not completed sale prices. Data last updated: .