Property prices in West Acres
The typical asking price in West Acres, Nelspruit, Mpumalanga is R 2 024 950 for a house and R 849 500 for an apartment. The typical house price in West Acres is 18% below the typical Nelspruit price of R 2 479 000. At R 7 992 per m², houses in West Acres cost 32% less than the Nelspruit figure of R 11 732, which points to larger homes. Of the 16 suburbs in Nelspruit with a typical house price, West Acres has the 3rd lowest. The typical house price in West Acres is lower than in both bordering suburbs that have one. Apartments typically rent for R 7 750 a month, houses for R 13 250. Figures updated in November 2026.
Prices for sale in West Acres
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 2 024 950 | R 7 992 | R 7 035 – R 9 895 | 4 / 5 |
| Apartments | R 849 500 | R 12 027 | R 10 995 – R 14 089 | 4 / 5 |
| Townhouses | R 1 641 000 | R 12 125 | — | 2 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 2 bedrooms | R 999 000 | R 850 000 |
| 3 bedrooms | R 1 950 000 | — |
| 4 bedrooms | R 2 188 000 | — |
| 5 bedrooms | R 2 025 000 | — |
| 6+ bedrooms | R 3 490 000 | — |
Rents in West Acres
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 13 250 | R 46 | 1 / 5 |
| Apartments | R 7 750 | R 121 | 3 / 5 |
| Bedrooms | Houses | Apartments |
|---|---|---|
| 2 bedrooms | — | R 7 984 |
| 3 bedrooms | R 12 600 | — |
Suburbs bordering West Acres
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| West Acres | R 2 024 950 | R 849 500 | R 1 641 000 | R 13 250 | R 7 750 | — |
| Stonehenge | R 2 200 000 | R 995 000 | R 2 470 000 | R 10 800 | R 8 200 | R 15 250 |
| Mataffin | — | R 1 300 000 | — | R 4 000 | R 14 000 | — |
| Sonheuwel | R 3 200 000 | R 770 000 | R 957 500 | R 22 000 | R 7 500 | R 16 200 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .