Property prices in Parkville
Typical prices and rents are not available for Parkville, White River, Mpumalanga. Figures updated in November 2026.
Prices for sale in Parkville
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 500 000 | R 6 571 | 1 / 5 |
| Townhouses | R 985 000 | R 12 160 | 1 / 5 |
Rents in Parkville
| Home type | Median rent / month |
|---|---|
| Houses | R 13 200 |
Suburbs bordering Parkville
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| Parkville | R 2 500 000 | — | R 985 000 | R 13 200 | — |
| White River Non-Urban | R 3 075 000 | — | — | R 7 250 | — |
| Kingsview | R 1 990 000 | R 820 000 | R 1 330 000 | R 12 800 | R 12 000 |
| White River Central | R 3 400 000 | R 787 500 | — | — | — |
| White River Ext 6 | R 3 300 000 | — | — | — | — |
| White River Ext 15 | R 965 000 | — | — | — | — |
| White River Ext 5 | R 5 880 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .