Property prices in White River Central
Typical prices and rents are not available for White River Central, White River, Mpumalanga. Figures updated in November 2026.
Prices for sale in White River Central
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 400 000 | R 38 548 | 1 / 5 |
| Apartments | R 787 500 | R 7 646 | 1 / 5 |
Rents in White River Central
Rents are not available for this area.
Suburbs bordering White River Central
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| White River Central | R 3 400 000 | R 787 500 | — | — | — |
| Kingsview | R 1 990 000 | R 820 000 | R 1 330 000 | R 12 800 | R 12 000 |
| White River AH | R 4 950 000 | — | — | — | — |
| White River Ext 3 | R 1 450 000 | — | — | — | — |
| White River Ext 1 | R 2 750 000 | — | — | — | — |
| Parkville | R 2 500 000 | — | R 985 000 | R 13 200 | — |
| White River Ext 46 | — | — | R 1 387 500 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .