Property prices in White River Ext 15
Typical prices and rents are not available for White River Ext 15, White River, Mpumalanga. Figures updated in November 2026.
Prices for sale in White River Ext 15
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 965 000 | R 19 694 | 1 / 5 |
Rents in White River Ext 15
Rents are not available for this area.
Suburbs bordering White River Ext 15
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month |
|---|---|---|---|---|---|
| White River Ext 15 | R 965 000 | — | — | — | — |
| White River Ext 5 | R 5 880 000 | — | — | — | — |
| White River Ext 6 | R 3 300 000 | — | — | — | — |
| Parkville | R 2 500 000 | — | R 985 000 | R 13 200 | — |
| White River Ext 18 | R 2 200 000 | R 830 000 | — | — | R 8 400 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .