Property prices in White River Ext 3
Typical prices and rents are not available for White River Ext 3, White River, Mpumalanga. Figures updated in November 2026.
Prices for sale in White River Ext 3
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 1 450 000 | R 8 924 | 2 / 5 |
Rents in White River Ext 3
Rents are not available for this area.
Suburbs bordering White River Ext 3
| Suburb | House price | Apartment price | Townhouse price | Townhouse rent / month |
|---|---|---|---|---|
| White River Ext 3 | R 1 450 000 | — | — | — |
| White River AH | R 4 950 000 | — | — | — |
| White River Central | R 3 400 000 | R 787 500 | — | — |
| White River Ext 9 | — | R 780 000 | R 1 425 000 | — |
| White River Ext 46 | — | — | R 1 387 500 | — |
| White River Ext 16 | R 815 000 | R 950 000 | — | R 5 500 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .