Property prices in White River Non-Urban
Typical prices and rents are not available for White River Non-Urban, White River, Mpumalanga. Figures updated in November 2026.
Prices for sale in White River Non-Urban
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 3 075 000 | R 26 250 | 1 / 5 |
Rents in White River Non-Urban
| Home type | Median rent / month | Median per m² / month | Confidence |
|---|---|---|---|
| Houses | R 7 250 | R 81 | 1 / 5 |
Suburbs bordering White River Non-Urban
| Suburb | Town | House price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|
| White River Non-Urban | White River | R 3 075 000 | R 7 250 | — | — |
| White River Estates | White River | R 6 750 000 | R 14 300 | R 6 800 | — |
| Hazyview | Hazyview | R 1 987 500 | — | — | R 8 600 |
| Wild Fig Country Estate | White River | R 6 380 000 | — | — | — |
| White River AH | White River | R 4 950 000 | — | — | — |
| White River Country Estate | White River | R 6 400 000 | R 38 500 | — | — |
| Bundu Wildlife Estate | White River | R 4 630 000 | R 33 000 | — | — |
| Pamushana Estate | White River | R 7 999 000 | — | — | — |
| Hillsview | White River | R 1 300 000 | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .