Property prices in Naauwpoort
Typical prices and rents are not available for Naauwpoort, Witbank, Mpumalanga. Figures updated in November 2026.
Prices for sale in Naauwpoort
| Home type | Median asking price |
|---|---|
| Houses | R 2 200 000 |
Rents in Naauwpoort
| Home type | Median rent / month |
|---|---|
| Apartments | R 6 215 |
Suburbs bordering Naauwpoort
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Naauwpoort | R 2 200 000 | — | — | — | R 6 215 | — |
| Golden Mile Estate | R 4 987 500 | — | — | — | — | — |
| Bankenveld | R 4 760 000 | — | R 2 700 000 | R 24 250 | — | R 18 800 |
| Duvha Park | R 850 000 | R 507 600 | R 750 000 | R 8 650 | R 5 025 | — |
| Reyno Ridge | R 1 900 000 | R 670 000 | R 999 000 | R 16 040 | R 7 675 | R 11 022 |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .