Property prices in Beacon Bay
Typical prices and rents are not available for Beacon Bay, East London, Eastern Cape. Figures updated in November 2026.
Prices for sale in Beacon Bay
| Home type | Median asking price | Median per m² | Confidence |
|---|---|---|---|
| Houses | R 2 300 000 | R 2 441 | 1 / 5 |
| Apartments | R 700 000 | R 12 069 | 2 / 5 |
Rents in Beacon Bay
| Home type | Median rent / month |
|---|---|
| Apartments | R 10 000 |
Suburbs bordering Beacon Bay
| Suburb | House price | Apartment price | Townhouse price | House rent / month | Apartment rent / month | Townhouse rent / month |
|---|---|---|---|---|---|---|
| Beacon Bay | R 2 300 000 | R 700 000 | — | — | R 10 000 | — |
| Beacon Bay North | R 2 000 000 | R 850 000 | R 1 065 000 | R 8 500 | R 6 500 | R 7 800 |
| Blue Bend | R 2 695 000 | — | R 1 600 000 | R 15 000 | R 10 000 | R 14 850 |
| Abbotsford | R 2 895 000 | R 1 900 000 | R 1 387 500 | — | — | R 9 450 |
| Bonnie Doon | R 3 295 000 | — | — | — | — | — |
| Nahoon Valley | R 2 500 000 | — | R 1 200 000 | R 11 750 | — | R 11 500 |
| Bonza Bay | R 4 722 500 | R 1 650 000 | R 1 690 000 | R 22 000 | R 15 000 | — |
| Nahoon | R 2 995 000 | R 1 422 500 | R 3 600 000 | R 13 000 | R 11 615 | — |
| Nahoon Beach | R 5 245 000 | R 1 490 000 | — | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .