Property prices in East London
The typical asking price in East London, Eastern Cape is R 1 686 000 for a house, R 777 500 for an apartment and R 1 299 000 for a townhouse. The typical house price in East London is 2% above the typical Eastern Cape price of R 1 660 000. Of the 38 towns in Eastern Cape with a typical house price, East London has the 19th highest. Apartments typically rent for R 6 975 a month, houses for R 10 500. Figures updated in November 2026.
Prices for sale in East London
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 1 686 000 | R 8 418 | R 6 557 – R 11 277 | 5 / 5 |
| Apartments | R 777 500 | R 12 207 | R 8 755 – R 14 103 | 5 / 5 |
| Townhouses | R 1 299 000 | R 12 326 | R 9 179 – R 14 226 | 5 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | R 487 500 | R 520 000 | — |
| 2 bedrooms | R 700 000 | R 775 000 | R 1 195 000 |
| 3 bedrooms | R 1 450 000 | R 920 000 | R 1 400 000 |
| 4 bedrooms | R 2 450 000 | — | R 2 822 500 |
| 5 bedrooms | R 2 800 000 | — | — |
| 6+ bedrooms | R 3 500 000 | — | — |
Rents in East London
| Home type | Median rent / month | Median per m² / month | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 10 500 | R 60 | R 44 – R 70 | 2 / 5 |
| Apartments | R 6 975 | R 129 | R 82 – R 160 | 2 / 5 |
| Townhouses | R 9 175 | R 89 | — | 1 / 5 |
| Bedrooms | Houses | Apartments | Townhouses |
|---|---|---|---|
| 1 bedroom | — | R 6 692 | — |
| 2 bedrooms | R 8 267 | R 7 563 | — |
| 3 bedrooms | R 11 810 | — | R 11 300 |
| 4 bedrooms | R 15 408 | — | — |
Suburbs in East London
Gross yields compare area-level asking rents and sale prices before costs.
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Abbotsford | R 2 895 000 | — | — |
| Amalinda | R 1 350 000 | R 10 750 | — |
| Baysville | R 3 000 000 | — | — |
| Beacon Bay | R 2 300 000 | — | — |
| Beacon Bay North | R 2 000 000 | R 8 500 | — |
| Belgravia | R 1 382 000 | — | — |
| Berea | R 2 450 000 | R 11 500 | — |
| Blue Bend | R 2 695 000 | R 15 000 | — |
| Bonnie Doon | R 3 295 000 | — | — |
| Bonza Bay | R 4 722 500 | R 22 000 | — |
| Braelyn | R 1 395 000 | — | — |
| Buffalo Flats | R 779 500 | — | — |
| Bunkers Hill | R 3 895 000 | R 20 000 | — |
| Cambridge | R 1 750 000 | R 8 150 | — |
| Cambridge West | R 1 200 000 | R 8 125 | — |
| Chiselhurst | R 1 800 000 | — | — |
| Christmas Rock | R 1 195 000 | — | — |
| Collondale | R 780 000 | R 6 300 | — |
| Cosy Corner | R 1 100 000 | — | — |
| Dawn | R 1 090 000 | — | — |
| Dorchester Heights | R 2 395 000 | R 11 700 | — |
| East London Central | R 1 000 000 | — | — |
| East London Non-Urban | R 6 790 000 | — | — |
| Glengariff | R 4 600 000 | R 22 500 | — |
| Gompo Town | R 860 000 | — | — |
| Gonubie | R 1 950 000 | R 8 875 | — |
| Graceland | R 900 000 | — | — |
| Greenfields | R 1 800 000 | R 12 275 | — |
| Haven Hills | R 1 190 000 | R 9 250 | — |
| Hickmans River | R 2 497 500 | R 17 000 | — |
| Highgate | R 1 347 000 | — | — |
| Khamanga Bay | R 3 495 000 | — | — |
| Kidds Beach | R 1 575 000 | R 8 150 | — |
| Kwelera | R 4 000 000 | R 18 000 | — |
| Lennox Estate | R 999 000 | — | — |
| Mdantsane | R 550 000 | R 3 000 | — |
| Morningside | R 1 135 000 | R 6 750 | — |
| Nahoon | R 2 995 000 | R 13 000 | — |
| Nahoon Beach | R 5 245 000 | — | — |
| Nahoon Valley | R 2 500 000 | R 11 750 | — |
| Nahoon Valley Park | R 2 195 000 | R 10 500 | — |
| Panmure | R 1 375 000 | — | — |
| Parkridge | R 780 000 | — | — |
| Parkside | R 750 000 | — | — |
| Quigney | R 1 280 500 | R 2 800 | — |
| Rosemount | R 1 395 000 | — | — |
| Scenery Park | R 772 500 | — | — |
| Selborne | R 3 295 000 | R 18 700 | — |
| Siyakha | R 1 052 500 | — | — |
| Southernwood | R 1 050 000 | R 6 700 | — |
| Stirling | R 3 495 000 | — | — |
| Summerpride | R 1 425 000 | R 10 500 | — |
| Sunnyridge | R 1 944 500 | R 8 500 | — |
| Sunrise On Sea | R 2 100 000 | R 12 500 | — |
| Vincent | R 2 795 000 | R 9 500 | — |
| West Bank | R 1 110 000 | — | — |
| Willow Park | R 1 500 000 | — | — |
| Winterstrand | R 2 200 000 | R 14 000 | — |
| Woodleigh | R 2 450 000 | — | — |
| Suburb | Median asking price | Median rent / month | Gross yield |
|---|---|---|---|
| Abbotsford | R 1 900 000 | — | — |
| Amalinda | R 530 000 | R 5 900 | — |
| Baysville | R 943 000 | — | — |
| Beacon Bay | R 700 000 | R 10 000 | — |
| Beacon Bay North | R 850 000 | R 6 500 | — |
| Belgravia | R 1 200 000 | — | — |
| Berea | R 950 000 | R 6 800 | — |
| Blue Bend | — | R 10 000 | — |
| Bonnie Doon | — | — | — |
| Bonza Bay | R 1 650 000 | R 15 000 | — |
| Braelyn | R 550 000 | — | — |
| Buffalo Flats | R 375 000 | — | — |
| Bunkers Hill | — | — | — |
| Cambridge | R 750 000 | R 6 000 | — |
| Cambridge West | R 1 155 000 | — | — |
| Chiselhurst | — | R 8 500 | — |
| Christmas Rock | — | — | — |
| Collondale | — | — | — |
| Cosy Corner | — | — | — |
| Dawn | — | R 6 000 | — |
| Dorchester Heights | R 920 000 | R 7 250 | — |
| East London Central | — | R 7 450 | — |
| East London Non-Urban | — | — | — |
| Glengariff | — | — | — |
| Gompo Town | — | — | — |
| Gonubie | R 1 450 000 | R 6 750 | — |
| Graceland | — | — | — |
| Greenfields | — | — | — |
| Haven Hills | — | — | — |
| Hickmans River | — | R 8 000 | — |
| Highgate | — | — | — |
| Khamanga Bay | — | — | — |
| Kidds Beach | R 750 000 | R 6 000 | — |
| Kwelera | — | — | — |
| Lennox Estate | R 890 000 | — | — |
| Mdantsane | — | — | — |
| Morningside | — | — | — |
| Nahoon | R 1 422 500 | R 11 615 | — |
| Nahoon Beach | R 1 490 000 | — | — |
| Nahoon Valley | — | — | — |
| Nahoon Valley Park | R 900 000 | R 10 000 | — |
| Panmure | — | R 6 250 | — |
| Parkridge | — | — | — |
| Parkside | — | — | — |
| Quigney | R 550 000 | R 8 800 | — |
| Rosemount | — | — | — |
| Scenery Park | R 395 000 | — | — |
| Selborne | R 950 000 | — | — |
| Siyakha | — | — | — |
| Southernwood | R 700 000 | R 8 850 | — |
| Stirling | — | — | — |
| Summerpride | — | — | — |
| Sunnyridge | R 950 000 | R 8 500 | — |
| Sunrise On Sea | — | — | — |
| Vincent | — | R 6 600 | — |
| West Bank | — | — | — |
| Willow Park | — | — | — |
| Winterstrand | R 1 250 000 | — | — |
| Woodleigh | — | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .