Property prices in Buffalo Flats
The typical asking price in Buffalo Flats, East London, Eastern Cape is R 779 500 for a house. The typical house price in Buffalo Flats is 54% below the typical East London price of R 1 686 000. At R 7 475 per m², houses in Buffalo Flats cost 11% less than the East London figure of R 8 418, which points to smaller homes. Of the 32 suburbs in East London with a typical house price, Buffalo Flats has the 2nd lowest. Figures updated in November 2026.
Prices for sale in Buffalo Flats
| Home type | Median asking price | Median per m² | Middle 50% per m² | Confidence |
|---|---|---|---|---|
| Houses | R 779 500 | R 7 475 | R 6 611 – R 8 599 | 3 / 5 |
| Apartments | R 375 000 | R 10 000 | — | 1 / 5 |
| Townhouses | R 395 000 | R 10 676 | — | 1 / 5 |
| Bedrooms | Houses |
|---|---|
| 3 bedrooms | R 755 000 |
Rents in Buffalo Flats
Rents are not available for this area.
Suburbs bordering Buffalo Flats
| Suburb | House price | Apartment price | Townhouse price |
|---|---|---|---|
| Buffalo Flats | R 779 500 | R 375 000 | R 395 000 |
| Gompo Town | R 860 000 | — | — |
| Scenery Park | R 772 500 | R 395 000 | — |
| Parkridge | R 780 000 | — | — |
| East London Non-Urban | R 6 790 000 | — | — |
| Parkside | R 750 000 | — | — |
Grey figures are indicative.
Figures are asking prices, not completed sale prices. Data last updated: .